kexp music charts
| Chart: | Variety | Americana | Electronic | Jazz | Northwest | Adds | World | Hiphop | Blues | Top 90.3 |
| Year: | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
| Month: | All | January | February | March | April | May | June | July | August | September | October | November | December |
The KEXP Top 90.3 Album Chart for 2005
|
# |
Artist |
Album |
| 90.3 | The Magic Numbers | The Magic Numbers |
| 90 | Tim Seely | Funeral Music |
| 89 | Laura Veirs | Year Of Meteors |
| 88 | Amos Lee | Amos Lee |
| 87 | A Band Of Bees | Free The Bees |
| 86 | Queens Of The Stone Age | Lullabies To Paralyze |
| 85 | Maximo Park | A Certain Trigger |
| 84 | Aqueduct | I Sold Gold |
| 83 | Son Volt | Okemah And The Melody Of Riot |
| 82 | The Wedding Present | Take Fountain |
| 81 | Fruit Bats | Spelled In Bones |
| 80 | Kaiser Chiefs | Employment |
| 79 | Broadcast | Tender Buttonse |
| 78 | Mike Doughty | Haughty Melodic |
| 77 | The Long Winters | Ultimatum |
| 76 | Ben Lee | Awake Is The New Sleep |
| 75 | Hot Hot Heat | Elevator |
| 74 | Thievery Corporation | The Cosmic Game |
| 73 | Dangerdoom | The Mouse And The Mask |
| 72 | John Vanderslice | Pixel Revolt |
| 71 | The Purrs | The Dreams Our Stuff Is Made Of |
| 70 | Bright Eyes | Digital Ash In A Digital Urn |
| 69 | Eels | Blinking Lights And Other Revelations |
| 68 | Kasabian | Kasabian |
| 67 | Slender Means | Neon & Ruin |
| 66 | Tea For Julie | Division |
| 65 | Architecture In Helsinki | In Case We Die |
| 64 | Stephen Malkmus | Face The Truth |
| 63 | The Hold Steady | Separation Sunday |
| 62 | Ladytron | Witching Hour |
| 61 | Boards Of Canada | The Campfire Headphase |
| 60 | M. Ward | Transistor Radio |
| 59 | Feist | Let It Die |
| 58 | Bob Dylan | No Direction Home |
| 57 | Low | The Great Destroyer |
| 56 | Blackalicious | The Craft |
| 55 | Common Market | Common Market |
| 54 | Tom Brosseau | What I Mean To Say Is Goodbye |
| 53 | In Praise Of Folly | Means/Ends |
| 52 | The Black Angels | The Black Angels |
| 51 | Tullycraft | Disenchanted Hearts Unite |
| 50 | Devendra Banhart | Cripple Crow |
| 49 | Ryan Adams & The Cardinals | Cold Roses |
| 48 | Aqualung | Strange And Beautiful |
| 47 | Common | Be |
| 46 | M83 | Before The Dawn Heals Us |
| 45 | Cancer Rising | Search For The Cure |
| 44 | Cloud Cult | Advice From The Happy Hippopotamus |
| 43 | Brazilian Girls | Brazilian Girls |
| 42 | Of Montreal | The Sunlandic Twins |
| 41 | Antony And The Johnsons | I Am A Bird Now |
| 40 | Silversun Pickups | Pikul |
| 39 | Coldplay | X & Y |
| 38 | Doves | Some Cities |
| 37 | The National | Alligator |
| 36 | And You Will Know Us By The Trail Of Dead | Worlds Apart |
| 35 | (various) | Live At KEXP Vol. 1 |
| 34 | Nada Surf | The Weight Is A Gift |
| 33 | Iron And Wine | Woman King |
| 32 | Black Rebel Motorcycle Club | Howl |
| 31 | Harvey Danger | Little By Little |
| 30 | Franz Ferdinand | You Could Have It So Much Better |
| 29 | The Postal Service | We Will Become Silhouettes |
| 28 | LCD Soundsystem | LCD Soundsystem |
| 27 | Rogue Wave | Descended Like Vultures |
| 26 | The Mountain Goats | The Sunset Tree |
| 25 | Kings Of Leon | Aha Shake Heartbreak |
| 24 | Blue Scholars | The Long March EP |
| 23 | The Go! Team | Thunder, Lightning, Strike |
| 22 | Stars | Set Yourself On Fire |
| 21 | Calexico/Iron And Wine | In The Reins |
| 20 | Broken Social Scene | Broken Social Scene |
| 19 | Minus The Bear | Menos El Oso |
| 18 | Kanye West | Late Registration |
| 17 | Gorillaz | Demon Days |
| 16 | Sleater-Kinney | The Woods |
| 15 | The White Stripes | Get Behind Me Satan |
| 14 | Okkervil River | Black Sheep Boy |
| 13 | The New Pornographers | Twin Cinema |
| 12 | Sigur Ros | Takk |
| 11 | M.I.A. | Arular |
| 10 | Bright Eyes | I'm Wide Awake, It's Morning |
| 9 | Wolf Parade | Apologies To The Queen Mary |
| 8 | Spoon | Gimme Fiction |
| 7 | My Morning Jacket | Z |
| 6 | Beck | Guero |
| 5 | The Decemberists | Picaresque |
| 4 | Death Cab For Cutie | Plans |
| 3 | Bloc Party | Silent Alarm |
| 2 | Clap Your Hands Say Yeah | Clap Your Hands Say Yeah |
| 1 | Sufjan Stevens | Illinois |
Windows Media

