kexp music charts
| Chart: | Variety | Americana | Electronic | Jazz | Northwest | Adds | World | Hiphop | Blues | Top 90.3 |
| Year: | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
| Month: | All | January | February | March | April | May | June | July | August | September | October | November | December |
The KEXP Top90 music chart for January, 2004
|
# |
Artist |
Album |
| 90.3 | !!! | Louden Up Now |
| 90 | Polyphonic Spree | Together We're Heavy |
| 89 | Jim White | Drill a Hole in That Substrate and Tell Me What You See |
| 88 | Steve Earle | The Revolution Starts...Now |
| 87 | Jolie Holland | Escondida |
| 86 | Matt Pond PA | Emblems |
| 85 | West Indian Girl | West Indian Girl |
| 84 | Pedro The Lion | Achilles Heel |
| 83 | The Mountain Goats | We Shall All Be Healed |
| 82 | Devendra Banhart | Rejoicing In The Hands |
| 81 | The Hives | Tyrannosaurus Hives |
| 80 | Nirvana | With The Lights Outs |
| 79 | French Kicks | Trial Of The Century |
| 78 | Guided By Voices | Half Smiles Of The Decomposed |
| 77 | The Beta Band | Heroes To Zeroes |
| 76 | The Concretes | The Concretes |
| 75 | Junior Boys | Last Exit |
| 74 | U.S.E. | United State Of Electronica |
| 73 | Madvillain | Madvillainy |
| 72 | The Delgados | Universal Audio |
| 71 | Morrissey | You Are The Quarry |
| 70 | The Fall | The Real New Fall LP |
| 69 | Le Tigre | This Island |
| 68 | Visqueen | Sunset On Dateland |
| 67 | The Veils | The Runaway Found |
| 66 | Camera Obscura | Underachievers Please Try Harder |
| 65 | Aqualung | Still Life |
| 64 | Various Artists | Garden State (soundtrack) |
| 63 | Flunk | Morning Star |
| 62 | Zero 7 | When It Falls |
| 61 | Kanye West | The College Dropout |
| 60 | Beastie Boys | To The 5 Boroughs |
| 59 | Ms. Led | These Things We Say |
| 58 | Mclusky | The Difference Between Me And You Is That I'm Not on Fire |
| 57 | Muse | Absolution |
| 56 | Jesse Sykes & The Sweet Hereafter | Oh, My Girl |
| 55 | Mark Lanegan Band | Bubblegum |
| 54 | M83 | Dead Cities, Red Seas & Lost Ghosts |
| 53 | Pinback | Summer In Abaddon |
| 52 | Blonde Redhead | Misery Is A Butterfly |
| 51 | Luna | Rendezvous |
| 50 | Secret Machines | Now Here Is Nowhere |
| 49 | Dogs Die In Hot Cars | Please Describe Yourself |
| 48 | Rogue WaveOut Of The Shadow | |
| 47 | Kings Of Convenience | Riot On An Empty Street |
| 46 | Neko Case | The Tigers Have Spoken |
| 45 | Bobby Bare Jr. | From The End Of Your Leash |
| 44 | The Libertines | The Libertines |
| 43 | The Helio Sequence | Love And Distance |
| 42 | Bjork | Medulla |
| 41 | The Roots | The Tipping Point |
| 40 | Jem | Finally Woken |
| 39 | Elbow | Cast Of Thousands |
| 38 | Earlimart | Treble And Temble |
| 37 | Ambulance Ltd. | LP |
| 36 | Sonic Youth | Sonic Nurse |
| 35 | The Futureheads | The Futureheads |
| 34 | Nick Cave & The Bad Seeds | Abattoir Blues/The Lyre Of Orpheus |
| 33 | PJ Harvey | Uh Huh Her |
| 32 | Blue Scholars | Blue Scholars |
| 31 | Sufjan Stevens | Seven Swans |
| 30 | The Magnetic Fields | i |
| 29 | A.C. Newman | The Slow Wonder |
| 28 | Joseph Arthur | Our Shadows Will Remain |
| 27 | The Black Keys | Rubber Factory |
| 26 | The Walkmen | Bows And Arrows |
| 25 | Keane | Hopes And Fears |
| 24 | Drive-By Truckers | The Dirty South |
| 23 | The Fiery Furnaces | Blueberry Boat |
| 22 | Scissor Sisters | Scissor Sisters |
| 21 | Delays | Faded Seaside Glamour |
| 20 | U2 | How To Dismantle An Atomic Bomb |
| 19 | Rilo Kiley | More Adventurous |
| 18 | Ted Leo & The Pharmacists | Shake The Sheets |
| 17 | Brian Wilson | Smile |
| 16 | The Streets | A Grand Don't Come For Free |
| 15 | TV On The Radio | Desperate Youth, Blood Thirsty Babes |
| 14 | Loretta Lynn | Van Lear Rose |
| 13 | Air | Talkie Walkie |
| 12 | Ray Lamontagne | Trouble |
| 11 | Iron & Wine | Our Endless Numbered Days |
| 10 | Tom Waits | Real Gone |
| 9 | The Killers | Hot Fuss |
| 8 | Wilco | A Ghost Is Born |
| 7 | Elliott Smith | From A Basement On The Hill |
| 6 | Citizen Cope | The Clarence Greenwood Recordings |
| 5 | Snow Patrol | Final Straw |
| 4 | Interpol | Antics |
| 3 | Franz Ferdinand | Franz Ferdinand |
| 2 | Modest Mouse | Good News For People Who Love Bad News |
| 1 | The Arcade Fire | Funeral |
Windows Media

