kexp music charts
| Chart: | Variety | Americana | Electronic | Jazz | Northwest | Adds | World | Hiphop | Blues | Top 90.3 |
| Year: | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
| Month: | All | January | February | March | April | May | June | July | August | September | October | November | December |
The KEXP World music chart for December, 2009
Week: 12/04/2009 - 12/10/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | King Coya | Cumbias Be Villa Donde | Nacional |
| 2. | The Very Best | Warm Heart of Africa | Green Owl |
| 3. | (Various) | Ghana Special: Modern Highlife, Afro-Sounds & Ghanian Blues 1968-81 | Soundway |
| 4. | Fool's Gold | Fool's Gold | IAMSOUND |
| 5. | (Various) | Panama! 3 | Soundway |
| 6. | Mulatu Astatke | The Story of Ethio Jazz 1965-1975 | Strut |
| 7. | (Various) | Shadow Music of Thailand | Sublime Frequencies |
| 8. | (Various) | Siamese Soul: Thai Pop Spectacular Vol. 2 1960s-1080s | Sublime Frequencies |
| 9. | Group Bombino | Guitars From Agadez Vol. 2 | Sublime Frequencies |
| 10. | Orchestre Poly-Rythmo de Cotonou | Volume Two: Echos Hypnotiques | Analog Africa |
Week: 11/27/2009 - 12/03/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | King Coya | Cumbias Be Villa Donde | Nacional |
| 2. | (Various) | Panama! 3 | Soundway |
| 3. | Fool's Gold | Fool's Gold | IAMSOUND |
| 4. | (Various) | Ghana Special: Modern Highlife, Afro-Sounds & Ghanian Blues 1968-81 | Soundway |
| 5. | Mulatu Astatke | The Story of Ethio Jazz 1965-1975 | Strut |
| 6. | (Various) | Siamese Soul: Thai Pop Spectacular Vol. 2 1960s-1980s | Sublime Frequencies |
| 7. | The Very Best | Warm Heart of Africa | Green Owl |
| 8. | (Various) | Shadow Music of Thailand | Sublime Frequencies |
| 9. | Group Bombino | Guitars From Agadez Vol. 2 | Sublime Frequencies |
| 10. | Orchestre Poly-Rythmo de Cotonou | Volume Two: Echos Hypnotiques | Analog Africa |



King Coya