kexp music charts
| Chart: | Variety | Americana | Electronic | Jazz | Northwest | Adds | World | Hiphop | Blues | Top 90.3 |
| Year: | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
| Month: | All | January | February | March | April | May | June | July | August | September | October | November | December |
The KEXP World music chart for November, 2009
Week: 11/20/2009 - 11/26/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | (Various) | Ghana Special: Modern Highlife, Afro-Sounds & Ghanian Blues 1968-1981 | Soundway |
| 2. | King Coya | Cumbias Be Villa Donde | Nacional |
| 3. | Fool's Gold | Fool's Gold | IAMSOUND |
| 4. | Brownout | Aguilas and Cobras | Six Degrees |
| 5. | The Very Best | Warm Heart of Africa | Green Owl |
| 6. | (Various) | Panama! 3 | Soundway |
| 7. | Mulatu Astatke | The Story of Ethio Jazz 1965-1975 | Strut |
| 8. | Group Bombino | Guitars From Agadez Vol. 2 | Sublime Frequencies |
| 9. | (Various) | Shadow Music of Thailand | Sublime Frequencies |
| 10. | Orchestre Poly-Rythmo de Cotonou | Volume Two: Echos Hypnotiques | Analog Africa |
Week: 11/13/2009 - 11/19/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | King Coya | Cumbias De Villa Donde | Nacional |
| 2. | (Various) | Ghana Special: Modern Highlife, Afro-Sounds & Ghanian Blues 1968-1981 | Soundway |
| 3. | Fool's Gold | Fool's Gold | IAMSOUND |
| 4. | Mulatu Astatke | The Story of Ethio Jazz 1965-1975 | Strut |
| 5. | The Very Best | Warm Heart of Africa | Green Owl |
| 6. | Forro in the Dark | Light a Candle | Nublu/National Geographic |
| 7. | Orchestre Poly-Rythmo de Cotonou | Volume Two: Echoes Hypnotiques | Analog Africa |
| 8. | Brownout | Aguilas and Cobras | Six Degrees |
| 9. | Group Bombino | Guitars From Agadez Vol. 2 | Sublime Frequencies |
| 10. | Bebel Gilberto | All in One | Verve |
Week: 11/06/2009 - 11/12/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Forro in the Dark | Light a Candle | Nublu/National Geographic |
| 2. | Mulatu Astatke | The Story of Ethio Jazz 1965-1975 | Strut |
| 3. | The Very Best | Warm Heart of Africa | Green Owl |
| 4. | Fool's Gold | Fool's Gold | IAMSOUND |
| 5. | Bebel Gilberto | All in One | Verve |
| 6. | Orchestre Poly-Rythmo de Cotonou | Volume Two: Echoes Hypnotiques | Analog Africa |
| 7. | Group Bombino | Guitars From Agadez Vol. 2 | Sublime Frequencies |
| 8. | Puerto Plata | Casita de Campo | iASO |
| 9. | Brownout | Aguilas and Cobras | Six Degrees |
| 10. | (Various) | Rocksteady: The Roots of Reggae | Moll-Selekta |
Week: 10/30/2009 - 11/05/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Brownout | Aguilas and Cobras | Six Degrees |
| 2. | (Various) | Rocksteady: The Roots of Reggae | Moll-Selekta |
| 3. | The Very Best | Warm Heart of Africa | Green Owl |
| 4. | Rainbow Arabia | Kabukimono | Manimal Vinyl |
| 5. | Bebel Gilberto | All in One | Verve |
| 6. | Group Bombino | Guitars From Agadez Vol. 2 | Sublime Frequencies |
| 7. | Orchestre Poly-Rythmo de Cotonou | Volume Two: Echoes Hypnotiques | Analog Africa |
| 8. | Fool's Gold | Fool's Gold | IAMSOUND |
| 9. | Puerto Plata | Casita de Campo | iASO |
| 10. | Forro in the Dark | Light a Candle | Nublu/National Geographic |



(Various)