kexp music charts
| Chart: | Variety | Americana | Electronic | Jazz | Northwest | Adds | World | Hiphop | Blues | Top 90.3 |
| Year: | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
| Month: | All | January | February | March | April | May | June | July | August | September | October | November | December |
The KEXP World music chart for October, 2009
Week: 10/23/2009 - 10/29/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Fool's Gold | Fool's Gold | IAMSOUND |
| 2. | Brownout | Aguilas and Cobras | Six Degrees |
| 3. | Rainbow Arabia | Kabukimono | Manimal Vinyl |
| 4. | The Very Best | Warm Heart of Africa | Green Owl |
| 5. | Bebel Gilberto | All in One | Verve |
| 6. | Group Bombino | Guitars From Agadez Vol. 2 | Sublime Frequencies |
| 7. | Orchestre Poly-Rythmo de Cotonou | Volume Two: Echoes Hypnotiques | Analog Africa |
| 8. | Puerto Plata | Casita de Campo | iASO |
| 9. | Forro in the Dark | Light a Candle | Nublu/National Geographic |
| 10. | (Various) | Rocksteady: The Roots of Reggae | Moll-Selekta |
Week: 10/16/2009 - 10/22/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Brownout | Aguilas and Cobras | Six Degrees |
| 2. | Forro in the Dark | Light a Candle | Nublu/National Geographic |
| 3. | (Various) | Rocksteady: The Roots of Reggae | Moll-Selekta |
| 4. | The Very Best | Warm Heart of Africa | Green Owl |
| 5. | Fool's Gold | Fool's Gold | IAMSOUND |
| 6. | Bebel Gilberto | All in One | Verve |
| 7. | Group Bombino | Guitars From Agadez Vol. 2 | Sublime Frequencies |
| 8. | Orchestre Poly-Rythmo de Cotonou | Volume Two: Echoes Hypnotiques | Analog Africa |
| 9. | Puerto Plata | Casita de Campo | iASO |
| 10. | Os Mutantes | Haih…or Amoretecedor… | Anti- |
Week: 10/09/2009 - 10/15/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Fool's Gold | Fool's Gold | IAMSOUND |
| 2. | The Very Best | Warm Heart of Africa | Green Owl |
| 3. | Brownout | Aguilas and Cobras | Six Degrees |
| 4. | Bebel Gilberto | All in One | Verve |
| 5. | (Various) | Rocksteady: The Roots of Reggae | Moll-Selekta |
| 6. | Forro in the Dark | Light a Candle | Nublu/National Geographic |
| 7. | Rainbow Arabia | Kabukimono | Manimal Vinyl |
| 8. | Os Mutantes | Haih or Amoretecedor | Anti- |
| 9. | Rodrigo y Gabriela | 11:11 (Eleven:Eleven) | ATO |
| 10. | Puerto Plata | Casita de Campo | iASO |
Week: 10/02/2009 - 10/08/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | The Very Best | Warm Heart of Africa | Green Owl |
| 2. | Fool's Gold | Fool's Gold | IAMSOUND |
| 3. | Brownout | Aguilas and Cobras | Six Degrees |
| 4. | Rodrigo y Gabriela | 11:11 (Eleven:Eleven) | ATO |
| 5. | (Various) | Rocksteady: The Roots of Reggae | Moll-Selekta |
| 6. | Kimi Djabate | Karam | Cumbancha |
| 7. | (Various) | Panama! 2 | Soundway |
| 8. | Puerto Plata | Casita de Campo | iASO |
| 9. | (Various) | Six Degrees Of: The Middle East | Six Degrees |
| 10. | Rainbow Arabia | Kabukimono | Manimal Vinyl |



Fool's Gold