kexp music charts
| Chart: | Variety | Americana | Electronic | Jazz | Northwest | Adds | World | Hiphop | Blues | Top 90.3 |
| Year: | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
| Month: | All | January | February | March | April | May | June | July | August | September | October | November | December |
KEXP World music charts for 2009
Week: 12/04/2009 - 12/10/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | King Coya | Cumbias Be Villa Donde | Nacional |
| 2. | The Very Best | Warm Heart of Africa | Green Owl |
| 3. | (Various) | Ghana Special: Modern Highlife, Afro-Sounds & Ghanian Blues 1968-81 | Soundway |
| 4. | Fool's Gold | Fool's Gold | IAMSOUND |
| 5. | (Various) | Panama! 3 | Soundway |
| 6. | Mulatu Astatke | The Story of Ethio Jazz 1965-1975 | Strut |
| 7. | (Various) | Shadow Music of Thailand | Sublime Frequencies |
| 8. | (Various) | Siamese Soul: Thai Pop Spectacular Vol. 2 1960s-1080s | Sublime Frequencies |
| 9. | Group Bombino | Guitars From Agadez Vol. 2 | Sublime Frequencies |
| 10. | Orchestre Poly-Rythmo de Cotonou | Volume Two: Echos Hypnotiques | Analog Africa |
Week: 11/27/2009 - 12/03/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | King Coya | Cumbias Be Villa Donde | Nacional |
| 2. | (Various) | Panama! 3 | Soundway |
| 3. | Fool's Gold | Fool's Gold | IAMSOUND |
| 4. | (Various) | Ghana Special: Modern Highlife, Afro-Sounds & Ghanian Blues 1968-81 | Soundway |
| 5. | Mulatu Astatke | The Story of Ethio Jazz 1965-1975 | Strut |
| 6. | (Various) | Siamese Soul: Thai Pop Spectacular Vol. 2 1960s-1980s | Sublime Frequencies |
| 7. | The Very Best | Warm Heart of Africa | Green Owl |
| 8. | (Various) | Shadow Music of Thailand | Sublime Frequencies |
| 9. | Group Bombino | Guitars From Agadez Vol. 2 | Sublime Frequencies |
| 10. | Orchestre Poly-Rythmo de Cotonou | Volume Two: Echos Hypnotiques | Analog Africa |
Week: 11/20/2009 - 11/26/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | (Various) | Ghana Special: Modern Highlife, Afro-Sounds & Ghanian Blues 1968-1981 | Soundway |
| 2. | King Coya | Cumbias Be Villa Donde | Nacional |
| 3. | Fool's Gold | Fool's Gold | IAMSOUND |
| 4. | Brownout | Aguilas and Cobras | Six Degrees |
| 5. | The Very Best | Warm Heart of Africa | Green Owl |
| 6. | (Various) | Panama! 3 | Soundway |
| 7. | Mulatu Astatke | The Story of Ethio Jazz 1965-1975 | Strut |
| 8. | Group Bombino | Guitars From Agadez Vol. 2 | Sublime Frequencies |
| 9. | (Various) | Shadow Music of Thailand | Sublime Frequencies |
| 10. | Orchestre Poly-Rythmo de Cotonou | Volume Two: Echos Hypnotiques | Analog Africa |
Week: 11/13/2009 - 11/19/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | King Coya | Cumbias De Villa Donde | Nacional |
| 2. | (Various) | Ghana Special: Modern Highlife, Afro-Sounds & Ghanian Blues 1968-1981 | Soundway |
| 3. | Fool's Gold | Fool's Gold | IAMSOUND |
| 4. | Mulatu Astatke | The Story of Ethio Jazz 1965-1975 | Strut |
| 5. | The Very Best | Warm Heart of Africa | Green Owl |
| 6. | Forro in the Dark | Light a Candle | Nublu/National Geographic |
| 7. | Orchestre Poly-Rythmo de Cotonou | Volume Two: Echoes Hypnotiques | Analog Africa |
| 8. | Brownout | Aguilas and Cobras | Six Degrees |
| 9. | Group Bombino | Guitars From Agadez Vol. 2 | Sublime Frequencies |
| 10. | Bebel Gilberto | All in One | Verve |
Week: 11/06/2009 - 11/12/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Forro in the Dark | Light a Candle | Nublu/National Geographic |
| 2. | Mulatu Astatke | The Story of Ethio Jazz 1965-1975 | Strut |
| 3. | The Very Best | Warm Heart of Africa | Green Owl |
| 4. | Fool's Gold | Fool's Gold | IAMSOUND |
| 5. | Bebel Gilberto | All in One | Verve |
| 6. | Orchestre Poly-Rythmo de Cotonou | Volume Two: Echoes Hypnotiques | Analog Africa |
| 7. | Group Bombino | Guitars From Agadez Vol. 2 | Sublime Frequencies |
| 8. | Puerto Plata | Casita de Campo | iASO |
| 9. | Brownout | Aguilas and Cobras | Six Degrees |
| 10. | (Various) | Rocksteady: The Roots of Reggae | Moll-Selekta |
Week: 10/30/2009 - 11/05/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Brownout | Aguilas and Cobras | Six Degrees |
| 2. | (Various) | Rocksteady: The Roots of Reggae | Moll-Selekta |
| 3. | The Very Best | Warm Heart of Africa | Green Owl |
| 4. | Rainbow Arabia | Kabukimono | Manimal Vinyl |
| 5. | Bebel Gilberto | All in One | Verve |
| 6. | Group Bombino | Guitars From Agadez Vol. 2 | Sublime Frequencies |
| 7. | Orchestre Poly-Rythmo de Cotonou | Volume Two: Echoes Hypnotiques | Analog Africa |
| 8. | Fool's Gold | Fool's Gold | IAMSOUND |
| 9. | Puerto Plata | Casita de Campo | iASO |
| 10. | Forro in the Dark | Light a Candle | Nublu/National Geographic |
Week: 10/23/2009 - 10/29/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Fool's Gold | Fool's Gold | IAMSOUND |
| 2. | Brownout | Aguilas and Cobras | Six Degrees |
| 3. | Rainbow Arabia | Kabukimono | Manimal Vinyl |
| 4. | The Very Best | Warm Heart of Africa | Green Owl |
| 5. | Bebel Gilberto | All in One | Verve |
| 6. | Group Bombino | Guitars From Agadez Vol. 2 | Sublime Frequencies |
| 7. | Orchestre Poly-Rythmo de Cotonou | Volume Two: Echoes Hypnotiques | Analog Africa |
| 8. | Puerto Plata | Casita de Campo | iASO |
| 9. | Forro in the Dark | Light a Candle | Nublu/National Geographic |
| 10. | (Various) | Rocksteady: The Roots of Reggae | Moll-Selekta |
Week: 10/16/2009 - 10/22/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Brownout | Aguilas and Cobras | Six Degrees |
| 2. | Forro in the Dark | Light a Candle | Nublu/National Geographic |
| 3. | (Various) | Rocksteady: The Roots of Reggae | Moll-Selekta |
| 4. | The Very Best | Warm Heart of Africa | Green Owl |
| 5. | Fool's Gold | Fool's Gold | IAMSOUND |
| 6. | Bebel Gilberto | All in One | Verve |
| 7. | Group Bombino | Guitars From Agadez Vol. 2 | Sublime Frequencies |
| 8. | Orchestre Poly-Rythmo de Cotonou | Volume Two: Echoes Hypnotiques | Analog Africa |
| 9. | Puerto Plata | Casita de Campo | iASO |
| 10. | Os Mutantes | Haih…or Amoretecedor… | Anti- |
Week: 10/09/2009 - 10/15/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Fool's Gold | Fool's Gold | IAMSOUND |
| 2. | The Very Best | Warm Heart of Africa | Green Owl |
| 3. | Brownout | Aguilas and Cobras | Six Degrees |
| 4. | Bebel Gilberto | All in One | Verve |
| 5. | (Various) | Rocksteady: The Roots of Reggae | Moll-Selekta |
| 6. | Forro in the Dark | Light a Candle | Nublu/National Geographic |
| 7. | Rainbow Arabia | Kabukimono | Manimal Vinyl |
| 8. | Os Mutantes | Haih or Amoretecedor | Anti- |
| 9. | Rodrigo y Gabriela | 11:11 (Eleven:Eleven) | ATO |
| 10. | Puerto Plata | Casita de Campo | iASO |
Week: 10/02/2009 - 10/08/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | The Very Best | Warm Heart of Africa | Green Owl |
| 2. | Fool's Gold | Fool's Gold | IAMSOUND |
| 3. | Brownout | Aguilas and Cobras | Six Degrees |
| 4. | Rodrigo y Gabriela | 11:11 (Eleven:Eleven) | ATO |
| 5. | (Various) | Rocksteady: The Roots of Reggae | Moll-Selekta |
| 6. | Kimi Djabate | Karam | Cumbancha |
| 7. | (Various) | Panama! 2 | Soundway |
| 8. | Puerto Plata | Casita de Campo | iASO |
| 9. | (Various) | Six Degrees Of: The Middle East | Six Degrees |
| 10. | Rainbow Arabia | Kabukimono | Manimal Vinyl |
Week: 09/25/2009 - 10/01/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | The Very Best | Warm Heart of Africa | Green Owl |
| 2. | Fool's Gold | Fool's Gold | IAMSOUND |
| 3. | Brownout | Aguilas and Cobras | Six Degrees |
| 4. | Rodrigo y Gabriela | 11:11 (Eleven:Eleven) | ATO |
| 5. | (Various) | Rocksteady: The Roots of Reggae | Moll-Selekta |
| 6. | Kimi Djabate | Karam | Cumbancha |
| 7. | (Various) | Panama! 2 | Soundway |
| 8. | Puerto Plata | Casita de Campo | iASO |
| 9. | (Various) | Six Degrees Of: The Middle East | Six Degrees |
| 10. | Rainbow Arabia | Kabukimono | Manimal Vinyl |
Week: 09/18/2009 - 09/24/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | The Very Best | Warm Heart of Africa | Green Owl |
| 2. | Fool's Gold | Fool's Gold | IAMSOUND |
| 3. | (Various) | Rocksteady: The Roots of Reggae | Moll-Selekta |
| 4. | Brownout | Aguilas and Cobras | Six Degrees |
| 5. | Rainbow Arabia | Kabukimono | Manimal Vinyl |
| 6. | Rodrigo y Gabriela | 11:11 (Eleven:Eleven) | ATO |
| 7. | Kimi Djabate | Karam | Cumbancha |
| 8. | (Various) | Six Degrees Of: The Middle East | Six Degrees |
| 9. | Puerto Plata | Casita de Campo | iASO |
| 10. | (Various) | Panama! 2 | Soundway |
Week: 09/11/2009 - 09/17/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Fool's Gold | Fool's Gold | IAMSOUND |
| 2. | The Very Best | Warm Heart of Africa | Green Owl |
| 3. | Brownout | Aguilas and Cobras | Six Degrees |
| 4. | Rainbow Arabia | Kabukimono | Manimal Vinyl |
| 5. | Os Mutantes | Haih… or Amoretecedor… | Anti- |
| 6. | (Various) | Rocksteady: The Roots of Reggae | Moll-Selekta |
| 7. | Kimi Djabate | Karam | Cumbancha |
| 8. | Rodrigo y Gabriela | 11:11 (Eleven:Eleven) | ATO |
| 9. | Puerto Plata | Casita de Campo | iASO |
| 10. | (Various) | Six Degrees Of: The Middle East | Six Degrees |
Week: 09/04/2009 - 09/10/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | The Very Best | Warm Heart of Africa | Green Owl |
| 2. | Fool's Gold | Fool's Gold | IAMSOUND |
| 3. | Brownout | Aguilas and Cobras | Six Degrees |
| 4. | Os Mutantes | Haih… or Amoretecedor… | Anti- |
| 5. | Rainbow Arabia | Kabukimono | Manimal Vinyl |
| 6. | (Various) | The Sound of Wonder! | B-Music |
| 7. | Rodrigo y Gabriela | 11:11 (Eleven:Eleven) | ATO |
| 8. | (Various) | Rocksteady: The Roots of Reggae | Moll-Selekta |
| 9. | Puerto Plata | Casita de Campo | iASO |
| 10. | Bomba Estereo | Blow Up | Nacional |
Week: 08/28/2009 - 09/03/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | The Very Best | Warm Heart of Africa | Green Owl |
| 2. | Fool's Gold | Fool's Gold | IAMSOUND |
| 3. | Os Mutantes | Haih or Amoretecedor | Anti- |
| 4. | (Various) | The Sound of Wonder! | B-Music |
| 5. | Rodrigo y Gabriela | 11:11 (Eleven:Eleven) | ATO |
| 6. | (Various) | Well-Hung: 20 Funk-Rock Eruptions From Beneath Communist Hungary Volume 1 | B-Music |
| 7. | Bomba Estereo | Blow Up | Nacional |
| 8. | Major Lazer | Guns Don't Kill People…Lazers Do | Downtown |
| 9. | (Various) | Panama! 2 | Soundway |
| 10. | (Various) | Six Degrees Of: The Middle East | Six Degrees |
Week: 08/14/2009 - 08/20/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Bomba Estereo | Blow Up | Nacional |
| 2. | Major Lazer | Guns Don't Kill People…Lazers Do | Downtown |
| 3. | Ceu | Vagarosa | Six Degrees |
| 4. | (Various) | Panama! 2 | Soundway |
| 5. | (Various) | Well Hung: 20 Funk-Rock Eruptions From Beneath Communist Hungary Volume 1 | B-Music |
| 6. | Justin Adams & Juldeh Camara | Tell No Lies | Real World |
| 7. | (Various) | Six Degrees Of: The Middle East | Six Degrees |
| 8. | (Various) | The Sound of Wonder! | B-Music |
| 9. | Oumou Sangare | Seya | World Circuit/Nonesuch |
| 10. | (Various) | Black Rio 2: Original Samba Strut 1971-1980 | Strut |
Week: 08/07/2009 - 08/13/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Bomba Estereo | Blow Up | Nacional |
| 2. | Ceu | Vagarosa | Six Degrees |
| 3. | (Various) | Panama! 2 | Soundway |
| 4. | (Various) | Six Degrees Of: The Middle East | Six Degrees |
| 5. | Major Lazer | Guns Don't Kill People…Lazers Do | Downtown |
| 6. | (Various) | The Sound of Wonder! | B-Music |
| 7. | Kimi Djabate | Karam | Cumbancha |
| 8. | Justin Adams & Juldeh Camara | Tell No Lies | Real World |
| 9. | Oumou Sangare | Seya | World Circuit/Nonesuch |
| 10. | (Various) | Well Hung: 20 Funk-Rock Eruptions From Beneath Communist Hungary Volume 1 | B-Music |
Week: 07/31/2009 - 08/06/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Bomba Estereo | Blow Up | Nacional |
| 2. | Major Lazer | Guns Don't Kill People…Lazers Do | Downtown |
| 3. | Justin Adams & Juldeh Camara | Tell No Lies | Real World |
| 4. | Ceu | Vagarosa | Six Degrees |
| 5. | (Various) | The Sound of Wonder! | B-Music |
| 6. | (Various) | Panama! 2 | Soundway |
| 7. | (Various) | Well Hung: 20 Funk-Rock Eruptions From Beneath Communist Hungary Volume 1 | B-Music |
| 8. | (Various) | Black Rio 2: Original Samba Strut 1971-1980 | Strut |
| 9. | Kimi Djabate | Karam | Cumbancha |
| 10. | Madera Limpia | La Corona | Out Here |
Week: 07/24/2009 - 07/30/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Bomba Estereo | Blow Up | Nacional |
| 2. | Major Lazer | Guns Don't Kill People…Lazers Do | Downtown |
| 3. | Justin Adams & Juldeh Camara | Tell No Lies | Real World |
| 4. | Ocote Soul Sounds & Adrian Quesada | Coconut Rock | ESL |
| 5. | Ceu | Vagarosa | Six Degrees |
| 6. | (Various) | The Sound of Wonder! | B-Music |
| 7. | Nickodemus | Sun People | ESL |
| 8. | (Various) | Black Rio 2: Original Samba Strut 1971-1980 | Strut |
| 9. | Oumou Sangare | Seya | World Circuit/Nonesuch |
| 10. | (Various) | ZZK Sound Vol. 2 | Nacional |
Week: 07/17/2009 - 07/23/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Justin Adams & Juldeh Camara | Tell No Lies | Real World |
| 2. | Major Lazer | Guns Don't Kill People…Lazers Do | Downtown |
| 3. | Nickodemus | Sun People | ESL |
| 4. | Bomba Estereo | Blow Up | Nacional |
| 5. | Ceu | Vagarosa | Six Degrees |
| 6. | Ocote Soul Sounds & Adrian Quesada | Coconut Rock | ESL |
| 7. | Madera Limpia | La Corona | Out Here |
| 8. | (Various) | Well Hung: 20 Funk-Rock Eruptions From Beneath Communist Hungary Volume 1 | B-Music |
| 9. | Oumou Sangare | Seya | World Circuit/Nonesuch |
| 10. | Vieux Farka Toure | Fondo | Six Degrees |
Week: 07/10/2009 - 07/16/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Major Lazer | Guns Don't Kill People…Lazers Do | Downtown |
| 2. | Justin Adams & Juldeh Camara | Tell No Lies | Real World |
| 3. | Ceu | Vagarosa | Six Degrees |
| 4. | Bomba Estereo | Blow Up | Nacional |
| 5. | Nickodemus | Sun People | ESL |
| 6. | (Various) | Well-Hung: 20 Funk-Rock Eruptions From Beneath Communist Hungary Volume 1 | B-Music |
| 7. | Ocote Soul Sounds & Adrian Quesada | Coconut Rock | ESL |
| 8. | (Various) | Six Degrees Of: The Middle East | Six Degrees |
| 9. | Oumou Sangare | Seya | World Circuit/Nonesuch |
| 10. | Los Amigos Invisibles | Commercial | Nacional |
Week: 07/03/2009 - 07/09/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Justin Adams & Juldeh Camara | Tell No Lies | Real World |
| 2. | Major Lazer | Guns Don't Kill People…Lazers Do | Downtown |
| 3. | Bomba Estereo | Blow Up | Nacional |
| 4. | Ceu | Vagarosa | Six Degrees |
| 5. | Nickodemus | Sun People | ESL |
| 6. | (Various) | Well-Hung: 20 Funk-Rock Eruptions From Beneath Communist Hungary Volume 1 | B-Music |
| 7. | Ocote Soul Sounds & Adrian Quesada | Coconut Rock | ESL |
| 8. | (Various) | Black Rio 2: Original Samba Soul 1971-1980 | Strut |
| 9. | Vieux Farka Toure | Fondo | Six Degrees |
| 10. | Oumou Sangare | Seya | World Circuit/Nonesuch |
Week: 06/26/2009 - 07/02/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Major Lazer | Guns Don't Kill People… Lazers Do | Downtown |
| 2. | Bomba Estereo | Blow Up | Nacional |
| 3. | Justin Adams & Juldeh Camara | Tell No Lies | Real World |
| 4. | Nickodemus | Sun People | ESL |
| 5. | (Various) | ZZK Sound Vol. 2 | Nacional |
| 6. | Oumou Sangare | Seya | World Circuit/Nonesuch |
| 7. | Ocote Soul Sounds & Adrian Quesada | Coconut Rock | ESL |
| 8. | Marcio Local | Says Don Day Don Dree Don Don | Luaka Bop |
| 9. | Vieux Farka Toure | Fondo | Six Degrees |
| 10. | Madera Limpia | La Corona | Out Here |
Week: 06/19/2009 - 06/25/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Major Lazer | Guns Don't Kill People… Lazers Do | Downtown |
| 2. | Nickodemus | Sun People | ESL |
| 3. | Justin Adams & Juldeh Camara | Tell No Lies | Real World |
| 4. | (Various) | ZZK Sound Vol. 2 | Nacional |
| 5. | Federico Aubele | Amatoria | ESL |
| 6. | (Various) | Black Rio 2: Original Samba Strut 1971-1980 | Strut |
| 7. | Oumou Sangare | Seya | World Circuit/Nonesuch |
| 8. | Staff Benda Bilili | Tres Tres Fort | Crammed |
| 9. | Ocote Soul Sounds & Adrian Quesada | Coconut Rock | ESL |
| 10. | Los Amigos Invisibles | Commercial | Nacional |
Week: 06/12/2009 - 06/18/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Nickodemus | Sun People | ESL |
| 2. | NOMO | Invisible Cities | Ubiquity |
| 3. | (Various) | ZZK Sound Vol. 2 | Nacional |
| 4. | Oumou Sangare | Seya | World Circuit/Nonesuch |
| 5. | Vieux Farka Toure | Fondo | Six Degrees |
| 6. | Ocote Soul Sounds & Adrian Quesada | Coconut Rock | ESL |
| 7. | Major Lazer | Hold the Line | Downtown/Mad Decent |
| 8. | Los Amigos Invisibles | Commercial | Nacional |
| 9. | Buraka Som Sistema | Black Diamond | Fabric |
| 10. | The Latin Project | Musica De La Noche | TLP Musica |
Week: 06/05/2009 - 06/11/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Ocote Soul Sounds & Adrian Quesada | Coconut Rock | ESL |
| 2. | Nickodemus | Sun People | ESL |
| 3. | NOMO | Invisible Cities | Ubiquity |
| 4. | Staff Benda Bilili | Tres Tres Fort | Crammed |
| 5. | Madera Limpia | La Corona | Out Here |
| 6. | Vieux Farka Toure | Fondo | Six Degrees |
| 7. | Los Amigos Invisibles | Commercial | Nacional |
| 8. | Marcio Local | Says Don Day Don Dree Don Don | Luaka Bop |
| 9. | Federico Aubele | Amatoria | ESL |
| 10. | Major Lazer | Hold the Line | Downtown/Mad Decent |
Week: 05/29/2009 - 06/04/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Nickodemus | Sun People | Eighteenth Street Lounge |
| 2. | NOMO | Invisible Cities | Ubiquity |
| 3. | Vieux Farka Toure | Fondo | Six Degrees |
| 4. | Amadou & Mariam | Welcome to Mali | Because/Nonesuch |
| 5. | Staff Benda Bilili | Tres Tres Fort | Crammed |
| 6. | Federico Aubele | Amatoria | Eighteenth Street Lounge |
| 7. | Los Amigos Invisibles | Commercial | Nacional |
| 8. | (Soundtrack) | Sleepwalking Through the Mekong | M80 |
| 9. | Marcio Local | Says Don Day Don Dree Don Don | Luaka Bop |
| 10. | (Soundtrack) | Rudo y Cursi | Nacional |
Week: 05/22/2009 - 05/28/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Nickodemus | Sun People | Eighteenth Street Lounge |
| 2. | NOMO | Invisible Cities | Ubiquity |
| 3. | Vieux Farka Toure | Fondo | Six Degrees |
| 4. | Amadou & Mariam | Welcome to Mali | Because/Nonesuch |
| 5. | Staff Benda Bilili | Tres Tres Fort | Crammed |
| 6. | Federico Aubele | Amatoria | Eighteenth Street Lounge |
| 7. | Los Amigos Invisibles | Commercial | Nacional |
| 8. | (Soundtrack) | Sleepwalking Through the Mekong | M80 |
| 9. | Marcio Local | Says Don Day Don Dree Don Don | Luaka Bop |
| 10. | (Soundtrack) | Rudo y Cursi | Nacional |
Week: 05/15/2009 - 05/21/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | NOMO | Invisible Cities | Ubiquity |
| 2. | Amadou & Mariam | Welcome to Mali | Because/Nonesuch |
| 3. | Federico Aubele | Amatoria | Eighteenth Street Lounge |
| 4. | (Various) | Nigeria 70: The Definitive Story of 1970s Funky Lagos | Strut |
| 5. | Buraka Som Sistema | Black Diamond | Fabric |
| 6. | (Soundtrack) | Sleepwalking Through the Mekong | M80 |
| 7. | Vieux Farka Toure | Fondo | Six Degrees |
| 8. | Staff Benda Bilili | Tres Tres Fort | Crammed |
| 9. | Mexican Institute of Sound | Soy Sauce | Nacional |
| 10. | Clutchy Hopkins Meets Lord Kenjamin | Music Is My Medicine | Ubiquity |
Week: 05/08/2009 - 05/14/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Amadou & Mariam | Welcome to Mali | Because/Nonesuch |
| 2. | NOMO | Invisible Cities | Ubiquity |
| 3. | Staff Benda Bilili | Tres Tres Fort | Crammed |
| 4. | Federico Aubele | Amatoria | Eighteenth Street Lounge |
| 5. | Mexican Institute of Sound | Soy Sauce | Nacional |
| 6. | Major Lazer | Hold the Line | Downtown/Mad Decent |
| 7. | (Soundtrack) | Rudo y Cursi | Nacional |
| 8. | Marcio Local | Says Don Day Don Dree Don Don | Luaka Bop |
| 9. | Clutchy Hopkins Meets Lord Kenjamin | Music Is My Medicine | Ubiquity |
| 10. | Buraka Som Sistema | Black Diamond | Fabric |
Week: 05/01/2009 - 05/07/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Amadou & Mariam | Welcome to Mali | Because/Nonesuch |
| 2. | Mexican Institute of Sound | Soy Sauce | Nacional |
| 3. | NOMO | Invisible Cities | Ubiquity |
| 4. | Staff Benda Bilili | Tres Tres Fort | Crammed |
| 5. | Federico Aubele | Amatoria | Eighteenth Street Lounge |
| 6. | (Various) | Nigeria 70: The Definitive Story of 1970s Funky Lagos | Strut |
| 7. | Buraka Som Sistema | Black Diamond | Fabric |
| 8. | (Soundtrack) | Rudo y Cursi | Nacional |
| 9. | (Various) | Satanic Samba | Nacopajaz |
| 10. | (Soundtrack) | Sleepwalking Through the Mekong | M80 |
Week: 04/24/2009 - 04/30/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Buraka Som Sistema | Black Diamond | Fabric |
| 2. | Amadou & Mariam | Welcome to Mali | Because/Nonesuch |
| 3. | NOMO | Invisible Cities | Ubiquity |
| 4. | Mexican Institute of Sound | Soy Sauce | Nacional |
| 5. | (Various) | Nigeria 70: The Definitive Story of 1970s Funky Lagos | Strut |
| 6. | Manooghi Hi | Manooghi Hi | Self-released |
| 7. | Clutchy Hopkins Meets Lord Kenjamin | Music Is My Medicine | Ubiquity |
| 8. | (Various) | 1970's Algerian Proto-Rai Underground | Sublime Frequencies |
| 9. | Culture Musical Club | Shime! | World Village |
| 10. | (Soundtrack) | Sleepwalking Through the Mekong | M80 |
Week: 04/17/2009 - 04/23/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Amadou & Mariam | Welcome to Mali | Because/Nonesuch |
| 2. | Buraka Som Sistema | Black Diamond | Fabric |
| 3. | Mexican Institute of Sound | Soy Sauce | Nacional |
| 4. | Manooghi Hi | Manooghi Hi | Self-released |
| 5. | (Soundtrack) | Sleepwalking Through the Mekong | M80 |
| 6. | (Various) | Nigeria 70: The Definitive Story of 1970s Funky Lagos | Strut |
| 7. | Clutchy Hopkins Meets Lord Kenjamin | Music Is My Medicine | Ubiquity |
| 8. | Bio Ritmo | Bionico | Locutor |
| 9. | (Various) | Satanic Samba | Nacopajaz |
| 10. | (Various) | 1970's Algerian Proto-Rai Underground | Sublime Frequencies |
Week: 04/10/2009 - 04/16/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Amadou & Mariam | Welcome to Mali | Because/Nonesuch |
| 2. | Buraka Som Sistema | Black Diamond | Fabric |
| 3. | Mexican Institute of Sound | Soy Sauce | Nacional |
| 4. | (Various) | Nigeria 70: The Definitive Story of 1970s Funky Lagos | Strut |
| 5. | (Soundtrack) | Sleepwalking Through the Mekong | M80 |
| 6. | Bio Ritmo | Bionico | Locutor |
| 7. | (Various) | Satanic Samba | Nacopajaz |
| 8. | (Various) | 1970's Algerian Proto-Rai Underground | Sublime Frequencies |
| 9. | Culture Musical Club | Shime! | World Village |
| 10. | Yonlu | A Society In Which No Tear Is Shed Is Inconceivably Mediocre | Luaka Bop |
Week: 04/09/2009 - 04/13/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Amadou & Mariam | Welcome to Mali | Because/Nonesuch |
| 2. | Mexican Institue of Sound | Soy Sauce | Nacional |
| 3. | Buraka Som Sistema | Black Diamond | Fabric |
| 4. | (Various) | Nigeria 70: The Definitive Story of 1970s Funky Lagos | Strut |
| 5. | (Soundtrack) | Sleepwalking Through the Mekong | M80 |
| 6. | Extra Golden | Thank You Very Quickly | Thrill Jockey |
| 7. | Bio Ritmo | Bionico | Locutor |
| 8. | (Various) | Satanic Samba | Nacopajaz |
| 9. | (Various) | 1970's Algerian Proto-Rai Underground | Sublime Frequencies |
| 10. | Culture Musical Club | Shime! | World Village |
Week: 03/27/2009 - 04/02/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Amadou & Mariam | Welcome to Mali | Because/Nonesuch |
| 2. | Buraka Som Sistema | Black Diamond | Fabric |
| 3. | (Various) | Nigeria 70: The Definitive Story of 1970s Funky Lagos | Strut |
| 4. | Extra Golden | Thank You Very Quickly | Thrill Jockey |
| 5. | Bio Ritmo | Bionico | Locutor |
| 6. | Yonlu | A Society In Which No Tear Is Shed Is Inconceivably Mediocre | Luaka Bop |
| 7. | Freddie McGregor | Mr. McGregor | VP |
| 8. | Culture Musical Club | Shime! | World Village |
| 9. | (Soundtrack) | Slumdog Millionaire | N.E.E.T./Interscope |
| 10. | Kinky | Barracuda | Nettwerk |
Week: 03/20/2009 - 03/26/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Amadou & Mariam | Welcome to Mali | Because/Nonesuch |
| 2. | Buraka Som Sistema | Black Diamond | Fabric |
| 3. | Extra Golden | Thank You Very Quickly | Thrill Jockey |
| 4. | Kinky | Barracuda | Nettwerk |
| 5. | (Soundtrack) | Slumdog Millionaire | N.E.E.T./Interscope |
| 6. | DJ Sun | Para EP | Soular Grooves |
| 7. | Bio Ritmo | Bionico | Locutor |
| 8. | Rokia Traore | Tchamantche | Nonesuch |
