kexp music charts
| Chart: | Variety | Americana | Electronic | Jazz | Northwest | Adds | World | Hiphop | Blues | Top 90.3 |
| Year: | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
| Month: | All | January | February | March | April | May | June | July | August | September | October | November | December |
KEXP World music charts for 2007
Week: 10/19/2007 - 10/25/2007
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Federico Aubele | Panamericana | Eighteenth Street Lounge |
| 2. | Funky C | Joya | Sonic360 |
| 3. | (Various) | Latin Funk | Rough Guides/World Music Network |
| 4. | DJ Bitman | Latin Bitman | Nacional |
| 5. | Los Mono | Somos Los Que Estamos | Sonic360 |
| 6. | (Various) | The Roots of Chicha: Psychedelic Cumbias from Peru | Barbes |
| 7. | Kinky | Rarities | Sonic360 |
| 8. | The Abyssinians | Satta Massagana Deluxe Edition | Heartbeat |
| 9. | Habib Koite & Bamada | Afriki | Cumbancha |
| 10. | Chicago Afrobeat Project | (A) Move to Silent Unrest | CAbP |
Week: 10/12/2007 - 10/18/2007
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Funky C | Joya | Sonic360 |
| 2. | Los Mono | Somos Los Que Estamos | Sonic360 |
| 3. | Kinky | Rarities | Sonic360 |
| 4. | Federico Aubele | Panamericana | Eighteenth Street Lounge |
| 5. | The Gladiators | Studio One Singles | Heartbeat |
| 6. | (Various) | Summer Records Anthology 1974 | Light in the Attic |
| 7. | (Various) | Latin Funk | Rough Guides/World Music Network |
| 8. | (Various) | Latino Nuevo | Rough Guides/World Music Network |
| 9. | (Various) | When Rhythm Was King | Heartbeat |
| 10. | Mickey Hart & Zakir Hussain | Global Drum Project | Shout! Factory |
Week: 10/5/2007 - 10/11/2007
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Los Mono | Somos Los Que Estamos | Sonic360 |
| 2. | Federico Aubele | Panamericana | Eighteenth Street Lounge |
| 3. | Funky C | Joya | Sonic360 |
| 4. | (Various) | Summer Records Anthology 1974 | |
| 5. | (Various) | Latin Funk | Rough Guides/World Music Network |
| 6. | Kinky | Rarities | Sonic360 |
| 7. | (Various) | Latino Nuevo | Rough Guides/World Music Network |
| 8. | (Various) | Salsa Clandestina | Rough Guides/World Music Network |
| 9. | Chicago Afrobeat Project | A Move to Silent Unrest | CAbP) |
| 10. | Mickey Hart & Zakir Hussain | Global Drum Project | Shout! Factory |
Week: 9/28/2007 - 10/4/2007
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Los Mono | Somos Los Que Estamos | Sonic360 |
| 2. | Funky C | Joya | Sonic360 |
| 3. | Federico Aubele | Panamericana | Eighteenth Street Lounge |
| 4. | Chicago Afrobeat Project | A Move to Silent Unrest | CAbP) |
| 5. | (Various) | Summer Records Anthology 1974 | Light in the Attic |
| 6. | Kinky | Rarities | Sonic360 |
| 7. | Habib Koite & Bamada | Afriki | Cumbancha |
| 8. | (Various) | Latin Funk | Rough Guides/World Music Network |
| 9. | Mickey Hart & Zakir Hussain | Global Drum Project | Shout! Factory |
| 10. | (Various) | Latino Nuevo | Rough Guides/World Music Network |
Week: 09/21/07 - 09/27/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Funky C | Joya | Sonic360 |
| 2. | Kinky | Rarities | Sonic360 |
| 3. | Federico Aubele | Panamericana | Eighteenth Street Lounge |
| 4. | Los Mono | Somos Los Que Estamos | Sonic360 |
| 5. | Habib Koite & Bamada | Afriki | Cumbancha |
| 6. | Corey Harris | Zion Crossroads | Telarc |
| 7. | Mickey Hart & Zakir Hussain | Global Drum Project | Shout! Factory |
| 8. | Manu Chao | La Radiolina | Radio Bemba/Because |
| 9. | Picoso | Vamonos Pal Mole | self-released |
| 10. | The Lone Ranger | On the Other Side of Dub | Heartbeat |
Week: 09/14/07 - 09/20/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Federico Aubele | Panamericana | Eighteenth Street Lounge |
| 2. | Corey Harris | Zion Crossroads | Telarc |
| 3. | Kinky | Rarities | Sonic360 |
| 4. | Manu Chao | La Radiolina | Radio Bemba/Because |
| 5. | Los Mono | Somos Los Que Estamos | Sonic360 |
| 6. | Picoso | Vamonos Pal Mole | self |
| 7. | Mickey Hart & Zakir Hussain | Global Drum Project | Shout! Factory |
| 8. | The Lone Ranger | On the Other Side of Dub | Heartbeat |
| 9. | Mexican Institute of Sound | Pinata | Nacional |
| 10. | Bob Brozman Orchestra | Lumiere | Riverboat/World Music Network |
Week: 09/07/07 - 09/13/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Federico Aubele | Panamericana | Eighteenth Street Lounge |
| 2. | Los Mono | Somos Los Que Estamos | Sonic360 |
| 3. | Mexican Institute of Sound | Pinata | Nacional |
| 4. | Picoso | Vamonos Pal Mole | self |
| 5. | Dennis Alcapone | Forever Version | Heartbeat |
| 6. | Kinky | Rarities | Sonic360 |
| 7. | Corey Harris | Zion Crossroads | Telarc |
| 8. | Bob Brozman Orchestra | Lumiere | Riverboat/World Music Network |
| 9. | Manu Chao | La Radiolina | Radio Bemba/Because |
| 10. | The Lone Ranger | On the Other Side of Dub | Heartbeat |
Week: 08/31/07 - 09/06/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Federico Aubele | Panamericana | Eighteenth Street Lounge |
| 2. | Los Mono | Somos Los Que Estamos | Sonic360 |
| 3. | Kinky | Rarities | Sonic360 |
| 4. | Mexican Institute of Sound | Pinata | Nacional |
| 5. | Manu Chao | La Radiolina | Radio Bemba/Because |
| 6. | Corey Harris | Zion Crossroads | Telarc |
| 7. | Picoso | Vamonos Pal Mole | self-released |
| 8. | Dennis Alcapone | Forever Version | Heartbeat |
| 9. | Bob Brozman Orchestra | Lumiere | Riverboat/World Music Network |
| 10. | The Lone Ranger | On the Other Side of Dub | Heartbeat |
Week: 08/24/07 - 08/30/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Kinky | Rarities | Sonic360 |
| 2. | Mexican Institute of Sound | Pinata | Nacional |
| 3. | Los Mono | Somos Los Que Estamos | Sonic360 |
| 4. | Manu Chao | La Radiolina | Radio Bemba/Because |
| 5. | Corey Harris | Zion Crossroads | Telarc |
| 6. | Dennis Alcapone | Forever Version | Heartbeat |
| 7. | Picoso | Vamonos Pal Mole | self-released |
| 8. | Bob Brozman Orchestra | Lumiere | Riverboat/World Music Network |
| 9. | The Lone Ranger | On the Other Side of Dub | Heartbeat |
| 10. | (Various) | Global Dancefloor | Six Degrees |
Week: 08/24/07 - 08/30/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Mexican Institute of Sound | Pinata | Nacional |
| 2. | (Various) | Global Dancefloor | Six Degrees |
| 3. | Corey Harris | Zion Crossroads | Telarc |
| 4. | Bonde Do Role | With Lasers | Domino |
| 5. | Picoso | Vamonos Pal Mole | self-released |
| 6. | Dennis Alcapone | Forever Version | Heartbeat |
| 7. | Bob Brozman Orchestra | Lumiere | Riverboat/World Music Network |
| 8. | The Lone Ranger | On the Other Side of Dub | Heartbeat |
| 9. | (Various) | Essential Dub | ROIR |
| 10. | Zaman 8 & Hafez Modir | Suryaghati EP 2 | Six Degrees |
Week: 08/17/07 - 08/23/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Mexican Institute of Sound | Pinata | Nacional |
| 2. | Corey Harris | Zion Crossroads | Telarc |
| 3. | (Various) | Global Dancefloor | Six Degrees |
| 4. | Dennis Alcapone | Forever Version | Heartbeat |
| 5. | Bonde Do Role | With Lasers | Domino |
| 6. | Picoso | Vamonos Pal Mole | self-released |
| 7. | Bob Brozman Orchestra | Lumiere | Riverboat/World Music Network |
| 8. | The Lone Ranger | On the Other Side of Dub | Heartbeat |
| 9. | (Various) | Essential Dub | ROIR |
| 10. | Zaman 8 & Hafez Modir | Suryaghati EP 2 | Six Degrees |
Week: 08/10/07 - 08/16/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Mexican Institute of Sound | Pinata | Nacional |
| 2. | Bonde Do Role | With Lasers | Domino |
| 3. | Corey Harris | Zion Crossroads | Telarc |
| 4. | (Various) | Global Dancefloor | Six Degrees |
| 5. | Dennis Alcapone | Forever Version | Heartbeat |
| 6. | Picoso | Vamonos Pal Mole | self-released |
| 7. | The Lone Ranger | On the Other Side of Dub | Heartbeat |
| 8. | Bob Brozman Orchestra | Lumiere | Riverboat/World Music Network |
| 9. | (Various) | Essential Dub | ROIR |
| 10. | Zaman 8 & Hafez Modir | Suryaghati EP 2 | Six Degrees |
Week: 08/03/07 - 08/09/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Mexican Institute of Sound | Pinata | Nacional |
| 2. | Bonde Do Role | With Lasers | Domino |
| 3. | (Various) | Global Dancefloor | Six Degrees |
| 4. | Dennis Alcapone | Forever Version | Heartbeat |
| 5. | Bob Brozman Orchestra | Lumiere | Riverboat/World Music Network |
| 6. | The Lone Ranger | On the Other Side of Dub | Heartbeat |
| 7. | (Various) | Essential Dub | ROIR |
| 8. | Zaman 8 & Hafez Modir | Suryaghati EP 2 | Six Degrees |
| 9. | (Various) | Cult Cargo: Grand Bahama Goombay | The Numero Group |
| 10. | (Various) | The Rough Guide to African Blues | Rough Guides/World Music Network |
Week: 07/20/07 - 07/26/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Mexican Institute of Sound | Pinata | Nacional |
| 2. | Bonde Do Role | With Lasers | Domino |
| 3. | (Various) | Global Dancefloor | Six Degrees |
| 4. | Dennis Alcapone | Forever Version | Heartbeat |
| 5. | Bob Brozman Orchestra | Lumiere | Riverboat/World Music Network |
| 6. | The Lone Ranger | On the Other Side of Dub | Heartbeat |
| 7. | (Various) | Essential Dub | ROIR |
| 8. | Zaman 8 & Hafez Modir | Suryaghati EP 2 | Six Degrees |
| 9. | (Various) | Cult Cargo: Grand Bahama Goombay | The Numero Group |
| 10. | (Various) | The Rough Guide to African Blues | Rough Guides/World Music Network |
Week: 07/13/07 - 07/19/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Mexican Institute of Sound | Pinata | Nacional |
| 2. | Bonde Do Role | With Lasers | Domino |
| 3. | (Various) | Global Dancefloor | Six Degrees |
| 4. | Dennis Alcapone | Forever Version | Heartbeat |
| 5. | Bob Brozman Orchestra | Lumiere | Riverboat/World Music Network |
| 6. | Zaman 8 & Hafez Modir | Suryaghati EP 2 | Six Degrees |
| 7. | (Various) | Essential Dub | ROIR |
| 8. | The Lone Ranger | On the Other Side of Dub | Heartbeat |
| 9. | (Various) | Cult Cargo: Grand Bahama Goombay | The Numero Group |
| 10. | (Various) | The Rough Guide to African Blues | Rough Guides/World Music Network |
Week: 07/06/07 - 07/12/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Bonde Do Role | With Lasers | Domino |
| 2. | Mexican Institute of Sound | Pinata | Nacional |
| 3. | (Various) | Global Dancefloor | Six Degrees |
| 4. | The Heptones | Sweet Talking | Heartbeat |
| 5. | (Various) | World Circuit Presents | World Circuit/Nonesuch |
| 6. | (Various) | Essential Dub | ROIR |
| 7. | Zaman 8 & Hafez Modir | Suryaghati EP 2 | Six Degrees |
| 8. | (Various) | Cult Cargo: Grand Bahama Goombay | The Numero Group |
| 9. | (Various) | The Rough Guide to African Blues | Rough Guides/World Music Network |
| 10. | Sarolta Zalatnay | Sarolta Zalatnay | B. Music |
Week: 06/29/07 - 07/05/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Bonde Do Role | With Lasers | Domino |
| 2. | (Various) | Global Dancefloor | Six Degrees |
| 3. | Ibrahim Ferrer | Mi Sueno | World Circuit/Nonesuch |
| 4. | Sarolta Zalatnay | Sarolta Zalatnay | B-Music |
| 5. | (Various) | World Circuit Presents | World Circuit/Nonesuch |
| 6. | The Heptones | Sweet Talking | Heartbeat |
| 7. | (Various) | Essential Dub | ROIR |
| 8. | Bebel Gilberto | Momento | Six Degrees |
| 9. | (Various) | The Rough Guide to African Blues | Rough Guides/World Music Network |
| 10. | Zaman 8 & Hafez Modir | Suryaghati EP 2 | Six Degrees |
Week: 06/15/07 - 06/21/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Bonde Do Role | With Lasers | Domino |
| 2. | (Various) | Global Dancefloor | Six Degrees |
| 3. | (Soundtrack) | The Chicas Project | Nacional |
| 4. | (Various) | World Circuit Presents | World Circuit/Nonesuch |
| 5. | Bebel Gilberto | Momento | Six Degrees |
| 6. | Ibrahim Ferrer | Mi Sueno | World Circuit/Nonesuch |
| 7. | (Various) | Essential Dub | ROIR |
| 8. | The Heptones | Sweet Talking | Heartbeat |
| 9. | (Various) | Si, Para Usted | Waxing Deep |
| 10. | Sarolta Zalatnay | Sarolta Zalatnay | B-Music |
Week: 06/08/07 - 06/14/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Bonde Do Role | With Lasers | Domino |
| 2. | (Various) | World Circuit Presents | World Circuit/Nonesuch |
| 3. | (Soundtrack) | The Chicas Project | Nacional |
| 4. | The Heptones | Sweet Talking | Heartbeat |
| 5. | Up Bustle & Out | Mexican Sessions | Collision |
| 6. | (Various) | Si, Para Usted | Waxing Deep |
| 7. | Ibrahim Ferrer | Mi Sueno | World Circuit/Nonesuch |
| 8. | (Various) | The Rough Guide to African Blues | Rough Guides/World Music Network |
| 9. | Sarolta Zalatnay | Sarolta Zalatnay | B-Music |
| 10. | (Various) | Cult Cargo: Grand Bahama Goombay | The Numero Group |
Week: 06/01/07 - 06/07/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Bonde Do Role | With Lasers | Domino |
| 2. | Up Bustle & Out | Mexican Sessions | Collision |
| 3. | Bebel Gilberto | Momento | Six Degrees |
| 4. | (Soundtrack) | The Chicas Project | Nacional |
| 5. | (Various) | World Circuit Presents | World Circuit/Nonesuch |
| 6. | (Various) | The Rough Guide to African Blues | Rough Guides/World Music Network |
| 7. | Ibrahim Ferrer | Mi Sueno | World Circuit/Nonesuch |
| 8. | (Various) | Si, Para Usted | Waxing Deep |
| 9. | The Heptones | Sweet Talking | Heartbeat |
| 10. | (Various) | Essential Dub | ROIR |
Week: 05/25/07 - 05/31/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | (Soundtrack) | The Chicas Project | Nacional |
| 2. | Up Bustle & Out | Mexican Sessions | Collision |
| 3. | (Various) | Si, Para Usted | Waxing Deep |
| 4. | Bebel Gilberto | Momento | Six Degrees |
| 5. | Sarolta Zalatnay | Sarolta Zalatnay | B-Music |
| 6. | Ceu | Ceu | Six Degrees |
| 7. | Ibrahim Ferrer | Mi Sueno | World Circuit/Nonesuch |
| 8. | (Various) | Essential Dub | ROIR |
| 9. | The Heptones | Sweet Talking | Heartbeat |
| 10. | (Various) | The Rough Guide to African Blues | Rough Guides/World Music Network |
Week: 05/18/07 - 05/24/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Up Bustle & Out | Mexican Sessions | Collision |
| 2. | Sarolta Zalatnay | Sarolta Zalatnay | B-Music |
| 3. | (Soundtrack) | The Chicas Project | Nacional |
| 4. | Ceu | Ceu | Six Degrees |
| 5. | (Various) | Si, Para Usted | Waxing Deep |
| 6. | Ibrahim Ferrer | Mi Sueno | World Circuit/Nonesuch |
| 7. | (Various) | The Rough Guide to African Blues | Rough Guides/World Music Network |
| 8. | The Heptones | Sweet Talking | Heartbeat |
| 9. | (Various) | Essential Dub | ROIR |
| 10. | Bebel Gilberto | Momento | Six Degrees |
Week: 05/11/07 - 05/17/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Up Bustle & Out | Mexican Sessions | Collision |
| 2. | (Various) | Si, Para Usted | Waxing Deep |
| 3. | Ceu | Ceu | Six Degrees |
| 4. | (Various) | World Circuit Presents | World Circuit/Nonesuch |
| 5. | Bebel Gilberto | Momento | Six Degrees |
| 6. | Sarolta Zalatnay | Sarolta Zalatnay | B-Music |
| 7. | The Heptones | Sweet Talking | Heartbeat |
| 8. | (Soundtrack) | The Chicas Project | Nacional |
| 9. | Ibrahim Ferrer | Mi Sueno | World Circuit/Nonesuch |
| 10. | (Various) | The Rough Guide to African Blues | Rough Guides/World Music Network |
Week: 05/04/07 - 05/10/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Up Bustle & Out | Mexican Sessions | Collision |
| 2. | Ceu | Ceu | Six Degrees |
| 3. | (Various) | Si, Para Usted | Waxing Deep |
| 4. | (Soundtrack) | The Chicas Project | Nacional |
| 5. | Bebel Gilberto | Momento | Six Degrees |
| 6. | Tinariwen | Aman Iman: Water is Life | World Village |
| 7. | Ibrahim Ferrer | Mi Sueno | World Circuit/Nonesuch |
| 8. | Antibalas | Security | Anti |
| 9. | Sarolta Zalatnay | Sarolta Zalatnay | B-Music |
| 10. | (Various) | The Rough Guide to African Blues | Rough Guides/World Music Network |
Week: 04/27/07 - 05/03/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Up Bustle & Out | Mexican Sessions | Collision |
| 2. | (Various) | Si, Para Usted | Waxing Deep |
| 3. | Bebel Gilberto | Momento | Six Degrees |
| 4. | Bonde Do Role | Solta O Frango | Domino |
| 5. | (Soundtrack) | The Chicas Project | Nacional |
| 6. | Ceu | Ceu | Six Degrees |
| 7. | Tinariwen | Aman Iman: Water is Life | World Village |
| 8. | Ibrahim Ferrer | Mi Sueno | World Circuit/Nonesuch |
| 9. | (Various) | Bollywood Gold | Rough Guide/World Music Network |
| 10. | Antibalas | Security | Anti- |
Week: 04/20/07 - 04/26/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Up Bustle & Out | Mexican Sessions | Collision |
| 2. | (Various) | Si, Para Usted | Waxing Deep |
| 3. | (Soundtrack) | The Chicas Project | Nacional |
| 4. | Ceu | Ceu | Six Degrees |
| 5. | Bebel Gilberto | Momento | Six Degrees |
| 6. | Tinariwen | Aman Iman: Water is Life | World Village |
| 7. | Antibalas | Security | Anti |
| 8. | Bonde Do Role | Solta O Frango | Domino |
| 9. | (Various) | Bollywood Gold | Rough Guide/World Music Network |
| 10. | (Various) | Gypsy Groove | Putumayo |
Week: 04/13/07 - 04/19/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Up Bustle & Out | Mexican Sessions | Collision |
| 2. | (Various) | Si, Para Usted | Waxing Deep |
| 3. | Ceu | Ceu | Six Degrees |
| 4. | Bonde Do Role | Solta O Frango | Domino |
| 5. | Bebel Gilberto | Momento | Six Degrees |
| 6. | Tinariwen | Aman Iman: Water is Life | World Village |
| 7. | Antibalas | Security | Anti |
| 8. | (Various) | Gypsy Groove | Putumayo |
| 9. | (Various) | Bollywood Gold | Rough Guide/World Music Network |
| 10. | Pacha Massive | All Good Things | Nacional |
Week: 04/06/07 - 04/12/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Ceu | Ceu | Six Degrees |
| 2. | Bonde Do Role | Solta O Frango | Domino |
| 3. | Tinariwen | Aman Iman: Water is Life | World Village |
| 4. | Ojos de Brujo | Techari | Six Degrees |
| 5. | Antibalas | Security | Anti |
| 6. | (Various) | Bollywood Gold | Rough Guide/World Music Network |
| 7. | (Various) | Gypsy Groove | Putumayo |
| 8. | Pacha Massive | All Good Things | Nacional |
| 9. | Midival Punditz | Remixed | Six Degrees |
| 10. | DO featuring Omar Sosa & Greg Landau | Day Off EP 1 | Six Degrees |
Week: 03/30/07 - 04/05/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Ceu | Ceu | Six Degrees |
| 2. | Antibalas | Security | Anti- |
| 3. | Ojos de Brujo | Techari | Six Degrees |
| 4. | Tinariwen | Aman Iman: Water is Life | World Village |
| 5. | (Various) | Gypsy Groove | Putumayo |
| 6. | Vieux Farka Toure | Vieux Farka Toure | World Village |
| 7. | Pacha Massive | All Good Things | Nacional |
| 8. | Midival Punditz | Remixed | Six Degrees |
| 9. | (Various) | Bollywood Gold | Rough Guide/World Music Network |
| 10. | DO featuring Omar Sosa & Greg Landau | Day Off EP 1 | Six Degrees |
Week: 03/23/07 - 03/29/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Ojos de Brujo | Techari | Six Degrees |
| 2. | Antibalas | Security | Anti- |
| 3. | Tinariwen | Aman Iman: Water is Life | World Village |
| 4. | Pacha Massive | All Good Things | Nacional |
| 5. | Caetano Veloso | Ce | Nonesuch |
| 6. | (Various) | Bollywood Gold | Rough Guide/World Music Network |
| 7. | (Various) | Gypsy Groove | Putumayo |
| 8. | Midival Punditz | Remixed | Six Degrees |
| 9. | DO featuring Omar Sosa & Greg Landau | Day Off EP 1 | Six Degrees |
| 10. | Vieux Farka Toure | Vieux Farka Toure | World Village |
Week: 03/16/07 - 03/22/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Tinariwen | Aman Iman: Water is Life | World Village |
| 2. | Ojos de Brujo | Techari | Six Degrees |
| 3. | Antibalas | Security | Anti |
| 4. | Pacha Massive | All Good Things | Nacional |
| 5. | Caetano Veloso | Ce | Nonesuch |
| 6. | (Various) | Bollywood Gold | Rough Guide/World Music Network |
| 7. | Vieux Farka Toure | Vieux Farka Toure | World Village |
| 8. | (Various) | Gypsy Groove | Putumayo |
| 9. | Midival Punditz | Remixed | Six Degrees |
| 10. | DO featuring Omar Sosa & Greg Landau | Day Off EP 1 | Six Degrees |
Week: 03/09/07 - 03/15/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Antibalas | Security | Anti |
| 2. | Ojos de Brujo | Techari | Six Degrees |
| 3. | Tinariwen | Aman Iman: Water is Life | World Village |
| 4. | Midival Punditz | Remixed | Six Degrees |
| 5. | DO featuring Omar Sosa & Greg Landau | Day Off EP 1 | Six Degrees |
| 6. | Pacha Massive | All Good Things | Nacional |
| 7. | Caetano Veloso | Ce | Nonesuch |
| 8. | (Various) | Bollywood Gold | Rough Guide/World Music Network |
| 9. | Vieux Farka Toure | Vieux Farka Toure | World Village |
| 10. | (Various) | Gypsy Groove | Putumayo |
Week: 03/02/07 - 03/08/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Antibalas | Security | Anti |
| 2. | Ojos de Brujo | Techari | Six Degrees |
| 3. | Pacha Massive | All Good Things | Nacional |
| 4. | Caetano Veloso | Ce | Nonesuch |
| 5. | Pistolera | Siempre Hay Salida | self-released |
| 6. | Midival Punditz | Remixed | Six Degrees |
| 7. | Rodrigo y Gabriela | Rodrigo y Gabriela | ATO |
| 8. | DO featuring Omar Sosa & Greg Landau | Day Off EP 1 | Six Degrees |
| 9. | Vieux Farka Toure | Vieux Farka Toure | World Village |
| 10. | (Various) | Gypsy Groove | Putumayo |
Week: 02/23/07 - 03/01/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Ojos de Brujo | Techari | Six Degrees |
| 2. | Antibalas | Security | Anti |
| 3. | Pacha Massive | All Good Things | Nacional |
| 4. | Bole2Harlem | Volume 1 | Sounds of the Mushroom |
| 5. | Pistolera | Siempre Hay Salida | self-released |
| 6. | Vieux Farka Toure | Vieux Farka Toure | World Village |
| 7. | Caetano Veloso | Ce | Nonesuch |
| 8. | Rodrigo y Gabriela | Rodrigo y Gabriela | ATO |
| 9. | DO featuring Omar Sosa & Greg Landau | Day Off EP 1 | Six Degrees |
| 10. | Midival Punditz | Remixed | Six Degrees |
Week: 02/16/07 - 02/22/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Antibalas | Security | Anti |
| 2. | Ojos de Brujo | Techari | Six Degrees |
| 3. | Bole2Harlem | Volume 1 | Sounds of the Mushroom |
| 4. | Pacha Massive | All Good Things | Nacional |
| 5. | Pistolera | Siempre Hay Salida | self-released |
| 6. | Vieux Farka Toure | Vieux Farka Toure | World Village |
| 7. | Midival Punditz | Remixed | Six Degrees |
| 8. | Caetano Veloso | Ce | Nonesuch |
| 9. | DO featuring Omar Sosa & Greg Landau | Day Off EP 1 | Six Degrees |
| 10. | Rodrigo y Gabriela | Rodrigo y Gabriela | ATO |
Week: 02/09/07 - 02/15/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Antibalas | Security | Anti- |
| 2. | Ojos de Brujo | Techari | Six Degrees |
| 3. | Maghrebika | Neftakhir | Barbarity |
| 4. | Bole2Harlem | Volume 1 | Sounds of the Mushroom |
| 5. | Pacha Massive | All Good Things | Nacional |
| 6. | Pistolera | Siempre Hay Salida | self-released |
| 7. | Caetano Veloso | Ce | Nonesuch |
| 8. | Vieux Farka Toure | Vieux Farka Toure | World Village |
| 9. | Rodrigo y Gabriela | Rodrigo y Gabriela | ATO |
| 10. | Antibabel | Antibabel | Pop! Tech |
Week: 02/02/07 - 02/08/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Pacha Massive | All Good Things | Nacional |
| 2. | Bole2Harlem | Volume 1 | Sounds of the Mushroom |
| 3. | Pistolera | Siempre Hay Salida | self-released |
| 4. | Vieux Farka Toure | Vieux Farka Toure | World Village |
| 5. | Selda | Selda | B-Music |
| 6. | Maghrebika | Neftakhir | Barbarity |
| 7. | Rodrigo y Gabriela | Rodrigo y Gabriela | ATO |
| 8. | Caetano Veloso | Ce | Nonesuch |
| 9. | (Various) | Emerging Artists Sampler Vol. 1 | Six Degrees |
| 10. | Forro in the Dark | Bonfires of Sao Joao | Nublu |
Week: 01/26/07 - 02/01/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Bole2Harlem | Volume 1 | Sounds of the Mushroom |
| 2. | Maghrebika | Neftakhir | Barbarity |
| 3. | Pistolera | Siempre Hay Salida | self-released |
| 4. | Selda | Selda | B-Music |
| 5. | Vieux Farka Toure | Vieux Farka Toure | World Village |
| 6. | Pacha Massive | All Good Things | Nacional |
| 7. | Forro in the Dark | Bonfires of Sao Joao | Nublu |
| 8. | Caetano Veloso | Ce | Nonesuch |
| 9. | (Various) | Emerging Artists Sampler Vol. 1 | Six Degrees |
| 10. | Rodrigo y Gabriela | Rodrigo y Gabriela | ATO |
Week: 01/19/07 - 01/25/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Bole2Harlem | Volume 1 | Sounds of the Mushroom |
| 2. | Pacha Massive | All Good Things | Nacional |
| 3. | Winston Jarrett and the Righteous Flames | Survival is the Game | Young Tree |
| 4. | Maghrebika | Neftakhir | Barbarity |
| 5. | Forro in the Dark | Bonfires of Sao Joao | Nublu |
| 6. | (Various) | Emerging Artists Sampler Vol. 1 | Six Degrees |
| 7. | Rodrigo y Gabriela | Rodrigo y Gabriela | ATO |
| 8. | Yabby You | Deliver Me From My Enemies | Blood and Fire |
| 9. | Selda | Selda | B-Music |
| 10. | Pistolera | Siempre Hay Salida | self-released |
Week: 01/12/07 - 01/18/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Bole2Harlem | Volume 1 | Sounds of the Mushroom |
| 2. | Yabby You | Deliver Me From My Enemies | Blood and Fire |
| 3. | Forro in the Dark | Bonfires of Sao Joao | Nublu |
| 4. | Maghrebika | Neftakhir | Barbarity |
| 5. | (Various) | Emerging Artists Sampler Vol. 1 | Six Degrees |
| 6. | Rodrigo y Gabriela | Rodrigo y Gabriela | ATO |
| 7. | Selda | Selda | B-Music |
| 8. | Winston Jarrett and the Righteous Flames | Survival is the Game | Young Tree |
| 9. | Pistolera | Siempre Hay Salida | self-released |
| 10. | Antibabel | Antibabel | Pop! Tech |
Week: 01/05/07 - 01/11/07
| Rank | Artist | Album | Label |
|---|---|---|---|
