 |
 |
|
|
 |
 |
 |
| KEXP programs an innovative, eclectic music mix you can’t find anywhere else. Rock, hip hop, electronic, country, blues, world and in-depth specialty programs. |
 |

|
|

|

|

KEXP's looking for some of you to join our team! We're seeking music lovers that are interested in learning about radio and participating in Seattle's vibrant music scene. Current internship openings are in programming, marketing and development. Must be a self-starter and a good communicator. If you love the station and are qualified to help, we want to hear from you! Help us build the future of our station! Learn more and apply now.
|

|
|
 |
KEXP Music Charts
The KEXP Northwest music chart for April, 2011
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| Fleet Foxes | Helplessness Blues | Sub Pop | | 2.
| My Goodness | My Goodness | Sarathan | | 3.
| Craft Spells | Idle Labor | Captured Tracks | | 4.
| Cute Lepers | Adventure Time | 1-2-3-4 Go! | | 5.
| Virgin Islands | Ernie Chambers v. God | The Control Group | | 6.
| The Cave Singers | No Witch | Jagjaguwar | | 7.
| Police Teeth | Awesomer Than the Devil | Latest Flame | | 8.
| Charles Leo Gebhardt IV | Begin Again | ggnzla | | 9.
| The Head and the Heart | The Head and the Heart | Sub Pop | | 10.
| The Globes | Future Self | Barsuk |
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| Fleet Foxes | Helplessness Blues | Sub Pop | | 2.
| My Goodness | My Goodness | Sarathan | | 3.
| Craft Spells | Idle Labor | Captured Tracks | | 4.
| Cute Lepers | Adventure Time | 1-2-3-4 Go! | | 5.
| The Cave Singers | No Witch | Jagjaguwar | | 6.
| Police Teeth | Awesomer Than the Devil | Latest Flame | | 7.
| BOAT | Dress Like Your Idols | Magic Marker | | 8.
| The Lonely Forest | Arrows | Trans/Atlantic | | 9.
| Zoe Muth and the Lost High Rollers | Starlight Hotel | Signature Sounds | | 10.
| Fly Moon Royalty | Fly Moon Royalty | Sportn' Life |
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| My Goodness | My Goodness | Sarathan | | 2.
| Craft Spells | Idle Labor | Captured Tracks | | 3.
| The Cave Singers | No Witch | Jagjaguwar | | 4.
| Police Teeth | Awesomer Than the Devil | Latest Flame | | 5.
| Cute Lepers | Adventure Time | 1-2-3-4 Go! | | 6.
| BOAT | Dress Like Your Idols | Magic Marker | | 7.
| Fleet Foxes | Helplessness Blues | Sub Pop | | 8.
| The Lonely Forest | Arrows | Trans/Atlantic | | 9.
| Zoe Muth and the Lost High Rollers | Starlight Hotel | Signature Sounds | | 10.
| Grynch | Timeless EP | Self-released |
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| Craft Spells | Idle Labor | Captured Tracks | | 2.
| The Cave Singers | No Witch | Jagjaguwar | | 3.
| BOAT | Dress Like Your Idols | Magic Marker | | 4.
| Charles Leo Gebhardt IV | Begin Again | ggnzla | | 5.
| The Lonely Forest | Arrows | Trans/Atlantic | | 6.
| Yuni in Taxco | Sanpaku | Self-released | | 7.
| The Head and the Heart | The Head and the Heart | Sub Pop | | 8.
| Noddy | Drama | Self-released | | 9.
| Helvetia | On the Lam | The Static Cult | | 10.
| Grynch | Timeless EP | Self-released |
|
|