 |
 |
|
|
 |
 |
 |
| KEXP programs an innovative, eclectic music mix you can’t find anywhere else. Rock, hip hop, electronic, country, blues, world and in-depth specialty programs. |
 |

|
|

|

|

KEXP's looking for some of you to join our team! We're seeking music lovers that are interested in learning about radio and participating in Seattle's vibrant music scene. Current internship openings are in programming, marketing and development. Must be a self-starter and a good communicator. If you love the station and are qualified to help, we want to hear from you! Help us build the future of our station! Learn more and apply now.
|

|
|
 |
KEXP Music Charts
KEXP Hiphop music charts for 2012
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| THEESatisfaction | awE naturalE | Sub Pop | | 2.
| Death Grips | The Money Store | Epic | | 3.
| Shabazz Palaces | Live at KEXP | Sub Pop | | 4.
| Grynch | Perspective | self-released | | 5.
| Kingdom Crumbs | Kingdom Crumbs | Cloud Nice | | 6.
| Fearce and BeanOne | There Goes the Neighborhood | self-released | | 7.
| Lushlife | Plateau Vision | Western Vinyl | | 8.
| Homeboy Sandman | Subject:Matter | Stones Throw | | 9.
| Thaddeus David | Maven | Members Only | | 10.
| Blue Sky Black Death & Nacho Picasso | For the Glory/Lord of the Fly | self-released |
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| Shabazz Palaces | Live at KEXP | Sub Pop | | 2.
| THEESatisfaction | awE naturalE | Sub Pop | | 3.
| Lushlife | Plateau Vision | Western Vinyl | | 4.
| Grynch | Perspective | self-released | | 5.
| Fearce and BeanOne | There Goes the Neighborhood | self-released | | 6.
| Thaddeus David | Maven | Members Only | | 7.
| Kingdom Crumbs | Kingdom Crumbs | Cloud Nice | | 8.
| Blue Sky Black Death & Nacho Picasso | For the Glory/Lord of the Fly | self-released | | 9.
| Homeboy Sandman | Subject:Matter | Stones Throw | | 10.
| Brother Ali | The Bite Marked Heart EP | Rhymesayers |
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| THEESatisfaction | awE naturalE | Sub Pop | | 2.
| Lushlife | Plateau Vision | Western Vinyl | | 3.
| FRCxBNE | There Goes The Neighborhood | self-released | | 4.
| Grynch | Perspective | self-released | | 5.
| Don't Talk to the Cops! | Let's Quit | Out For Stardom | | 6.
| Blue Sky Black Death & Nacho Picasso | For the Glory/Lord of the Fly | self-released | | 7.
| Homeboy Sandman | Subject:Matter | Stones Throw | | 8.
| Brother Ali | The Bite Marked Heart EP | Rhymesayers | | 9.
| Ana Tijoux | La Bala | Nacional | | 10.
| Thaddeus David | Maven | Members Only |
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| THEESatisfaction | awE naturalE | Sub Pop | | 2.
| Lushlife | Plateau Vision | Western Vinyl | | 3.
| Grynch | Perspective | self-released | | 4.
| FRCxBNE | There Goes The Neighborhood | self-released | | 5.
| Blue Sky Black Death & Nacho Picasso | For the Glory/Lord of the Fly | self-released | | 6.
| Thaddeus David | Maven | Members Only | | 7.
| Ana Tijoux | La Bala | Nacional | | 8.
| Homeboy Sandman | Subject:Matter | Stones Throw | | 9.
| Brother Ali | The Bite Marked Heart EP | Rhymesayers | | 10.
| Speech Debelle | Freedom of Speech | Big Dada |
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| THEESatisfaction | awE naturalE | Sub Pop | | 2.
| Lushlife | Plateau Vision | Western Vinyl | | 3.
| Grynch | Perspective | self-released | | 4.
| Ana Tijoux | La Bala | Nacional | | 5.
| Don't Talk To The Cops! | Let's Quit | Out For Stardom | | 6.
| RA Scion | Beg Borrow Steal | self-released | | 7.
| Brother Ali | The Bite Marked Heart EP | Rhymesayers | | 8.
| Homeboy Sandman | Subject:Matter | Stones Throw | | 9.
| Thaddeus David | Maven | Members Only | | 10.
| Blue Sky Black Death & Nacho Picasso | For the Glory/Lord of the Fly | self-released |
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| THEESatisfaction | awE naturalE | Sub Pop | | 2.
| Lushlife | Plateau Vision | Western Vinyl | | 3.
| Grynch | Perspective | self-released | | 4.
| Ana Tijoux | La Bala | Nacional | | 5.
| Robert Glasper Experiment | Black Radio | Blue Note | | 6.
| Don't Talk To The Cops! | Let's Quit | Out For Stardom | | 7.
| Blue Sky Black Death & Nacho Picasso | For the Glory/Lord of the Fly | self-released | | 8.
| Gabriel Teodros | Colored People's Time Machine | Fresh Chopped Beats | | 9.
| Homeboy Sandman | Subject:Matter | Stones Throw | | 10.
| Speech Debelle | Freedom of Speech | Big Dada |
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| Grynch | Perspective | self-released | | 2.
| Lushlife | Plateau Vision | Western Vinyl | | 3.
| THEESatisfaction | awE naturalE | Sub Pop | | 4.
| Don't Talk to the Cops! | Let's Quit | Out For Stardom | | 5.
| Ana Tijoux | La Bala | Nacional | | 6.
| Thaddeus David | Maven | Members Only | | 7.
| The Roots | undun | Def Jam | | 8.
| Keyboard Kid | The Mind Is So Complex When You're #Based | self-released | | 9.
| Blue Sky Black Death & Nacho Picasso | For the Glory/Lord of the Fly | self-released | | 10.
| RA Scion | Beg Borrow Steal | self-released |
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| Lushlife | Plateau Vision | Western Vinyl | | 2.
| Common | The Dreamer/The Believer | Think Common/Warner Bros. | | 3.
| Ana Tijoux | La Bala | Nacional | | 4.
| Thaddeus David | Maven | Members Only | | 5.
| Katie Kate | Flatland | Out For Stardom | | 6.
| Robert Glasper Experiment | Black Radio | Blue Note | | 7.
| RA Scion | Beg Borrow Steal | self-released | | 8.
| Wiley | Evolve Or Be Extinct | Big Dada | | 9.
| Union | Analogtronics | Fat Beats | | 10.
| Gabriel Teodros | Colored People's Time Machine | Fresh Chopped Beats |
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| The Roots | undun | Def Jam | | 2.
| Ana Tijoux | La Bala | Nacional | | 3.
| Thaddeus David | Maven | Members Only | | 4.
| Common | The Dreamer/The Believer | Think Common/Warner Bros. | | 5.
| Katie Kate | Flatland | Out For Stardom | | 6.
| Gabriel Teodros | Colored People's Time Machine | Fresh Chopped Beats | | 7.
| Robert Glasper Experiment | Black Radio | Blue Note | | 8.
| Doomtree | No Kings | Doomtree | | 9.
| Keyboard Kid | The Mind Is So Complex When You're #Based | self-released | | 10.
| RA Scion | Beg Borrow Steal | self-released |
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| The Roots | undun | Def Jam | | 2.
| Gabriel Teodros | Colored People's Time Machine | Fresh Chopped Beats | | 3.
| Doomtree | No Kings | Doomtree | | 4.
| Common | The Dreamer/The Believer | Think Common/Warner Bros. | | 5.
| Keyboard Kid | The Mind Is So Complex When You're #Based | self-released | | 6.
| Dyme Def | Yuk the World | self-released | | 7.
| Spekulation | Spekulation | self-released | | 8.
| Katie Kate | Flatland | Out For Stardom | | 9.
| Hi-Life Soundsystem | Langston Hugh Hefner | Members Only | | 10.
| Sapient | Eaters Volume One | self-released |
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| The Roots | undun | Def Jam | | 2.
| Common | The Dreamer/The Believer | Think Common/Warner Bros. | | 3.
| Dyme Def | Yuk the World | self-released | | 4.
| Lushlife | No More Golden Days | self-released | | 5.
| Gabriel Teodros | Colored People's Time Machine | Fresh Chopped Beats | | 6.
| Spekulation | Spekulation | self-released | | 7.
| Doomtree | No Kings | Doomtree | | 8.
| Katie Kate | Flatland | Out For Stardom | | 9.
| Union | Analogtronics | Fat Beats | | 10.
| Busdriver | Beaus$Eros | Fake Four Inc. |
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| The Roots | undun | Def Jam | | 2.
| Common | The Dreamer/The Believer | Think Common/Warner Bros. | | 3.
| Dyme Def | Yuk the World | self-released | | 4.
| Doomtree | No Kings | Doomtree | | 5.
| Spekulation | Spekulation | self-released | | 6.
| Don't Talk To The Cops | Let's Quit | self-released | | 7.
| Sapient | Eaters Volume One: Tusks | self-released | | 8.
| Lushlife | No More Golden Days | self-released | | 9.
| Khingz | Liberation of the Monster | Wandering Worx | | 10.
| Hi-Life Soundsystem | Langston Hugh Hefner | Members Only |
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| The Roots | undun | Def Jam | | 2.
| Dyme Def | Yuk the World | self-released | | 3.
| Khingz | Liberation of the Monster | Wandering Worx | | 4.
| Sapient | Eaters Volume One: Tusks | self-released | | 5.
| Doomtree | No Kings | Doomtree | | 6.
| Lushlife | No More Golden Days | self-released | | 7.
| Hi-Life Soundsystem | Langston Hugh Hefner | Members Only | | 8.
| Todd Sykes | Out of the Blue | self-released | | 9.
| Oddisee | Rock Creek Park | Mello Music Group | | 10.
| Don't Talk To The Cops | Let's Quit | self-released |
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| The Roots | undun | Def Jam | | 2.
| Dyme Def | Yuk the World | self-released | | 3.
| Doomtree | No Kings | Doomtree | | 4.
| Lushlife | No More Golden Days | self-released | | 5.
| Roots Manuva | 4everevolution | Big Dada | | 6.
| State of the Artist x Ski Team | Slopes | Members Only | | 7.
| Katie Kate | Flatland | Out For Stardom | | 8.
| Khingz | Liberation of the Monster | Wandering Worx | | 9.
| Hi-Life Soundsystem | Langston Hugh Hefner | Members Only | | 10.
| Todd Sykes | Out of the Blue | self-released |
|
|