 |
 |
|
|
 |
 |
 |
| KEXP programs an innovative, eclectic music mix you can’t find anywhere else. Rock, hip hop, electronic, country, blues, world and in-depth specialty programs. |
 |

|
|

|

|

KEXP's looking for some of you to join our team! We're seeking music lovers that are interested in learning about radio and participating in Seattle's vibrant music scene. Current internship openings are in programming, marketing and development. Must be a self-starter and a good communicator. If you love the station and are qualified to help, we want to hear from you! Help us build the future of our station! Learn more and apply now.
|

|
|
 |
KEXP Music Charts
KEXP Electronic music charts for 2012
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| Chromatics | Kill For Love | Italians Do It Better | | 2.
| Yppah | Eighty One | Ninja Tune | | 3.
| XXYYXX | XXYYXX | Relief in Abstract | | 4.
| Grimes | Visions | 4AD | | 5.
| The Chemical Brothers | Don't Think | Astralwerks | | 6.
| John Talabot | IN | Permanent Vacation | | 7.
| Scuba | Personality | Hotflush | | 8.
| Mister Lies | Hidden Neighbors EP | self-released | | 9.
| Tomas Barfod | Salton Sea | Friends of Friends | | 10.
| Dreams | Flyte EP | 6BIT |
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| Chromatics | Kill For Love | Italians Do It Better | | 2.
| Grimes | Visions | 4AD | | 3.
| Yppah | Eighty One | Ninja Tune | | 4.
| XXYYXX | XXYYXX | Relief in Abstract | | 5.
| The Chemical Brothers | Don't Think | Astralwerks | | 6.
| Scuba | Personality | Hotflush | | 7.
| Mister Lies | Hidden Neighbors EP | self-released | | 8.
| Elephant & Castle | Transitions | Plug Research | | 9.
| (Various) | Plug Research: Spring Forward Thinking | Plug Research | | 10.
| Mux Mool | Planet High School | Ghostly International |
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| Yppah | Eighty One | Ninja Tune | | 2.
| Chromatics | Kill For Love | Italians Do It Better | | 3.
| Grimes | Visions | 4AD | | 4.
| XXYYXX | XXYYXX | Relief in Abstract | | 5.
| Scuba | Personality | Hotflush | | 6.
| John Talabot | ƒIN | Permanent Vacation | | 7.
| Oliver Tank | Dreams + Dreams Remixed | Yes Please | | 8.
| Anenon | Inner Hue | Non Projects | | 9.
| Shlohmo | Vacation EP | Friends of Friends | | 10.
| Burial | Kindred EP | Hyperdub |
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| Grimes | Visions | 4AD | | 2.
| Yppah | Eighty One | Ninja Tune | | 3.
| Chromatics | Kill For Love | Italians Do It Better | | 4.
| John Talabot | fIN | Permanent Vacation | | 5.
| Scuba | Personality | Hotflush | | 6.
| Oliver Tank | Dreams + Dreams Remixed | Yes Please | | 7.
| Shlohmo | Vacation EP | Friends of Friends | | 8.
| Fort Romeau | Kingdoms | 100% Silk | | 9.
| (Various) | West In Dust 2012 | West In Dust | | 10.
| Elephant & Castle | Transitions | Plug Research |
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| Grimes | Visions | 4AD | | 2.
| Yppah | Eighty One | Ninja Tune | | 3.
| John Talabot | fIN | Permanent Vacation | | 4.
| Air | Le Voyage Dans La Lune | Astralwerks | | 5.
| Scuba | Personality | Hotflush | | 6.
| Oliver Tank | Dreams + Dreams Remixed | Yes Please | | 7.
| NUMBJAC | Grief EP | Car Crash Set | | 8.
| Natasha Kmeto | The Ache | Dropping Gems | | 9.
| Lapalux | When You're Gone EP | Brainfeeder | | 10.
| Shlohmo | Vacation EP | Friends of Friends |
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| Grimes | Visions | 4AD | | 2.
| John Talabot | fIN | Permanent Vacation | | 3.
| Air | Le Voyage Dans La Lune | Astralwerks | | 4.
| Scuba | Personality | Hotflush | | 5.
| Yppah | Eighty One | Ninja Tune | | 6.
| Oliver Tank | Dreams + Dreams Remixed | Yes Please | | 7.
| Bonobo | Black Sands Remixed | Ninja Tune | | 8.
| Natasha Kmeto | The Ache | Dropping Gems | | 9.
| Lapalux | When You're Gone EP | Brainfeeder | | 10.
| Shlohmo | Vacation EP | Friends of Friends |
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| Grimes | Visions | 4AD | | 2.
| John Talabot | fIN | Permanent Vacation | | 3.
| Air | Le Voyage Dans La Lune | Astralwerks | | 4.
| Todd Terje | It's the Arps EP | Smalltown Supesound/Olsen | | 5.
| NUMBJAC | Grief EP | Car Crash Set | | 6.
| Oliver Tank | Dreams + Dreams Remixed | Yes Please | | 7.
| Bonobo | Black Sands Remixed | Ninja Tune | | 8.
| Filastine | oot | Muti Music | | 9.
| Burial | Kindred EP | Hyperdub | | 10.
| Shigeto | Lineage | Ghostly |
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| Grimes | Visions | 4AD | | 2.
| John Talabot | fIN | Permanent Vacation | | 3.
| Air | Le Voyage Dans La Lune | Astralwerks | | 4.
| The New Law | The Fifty Year Storm | self-released | | 5.
| Shigeto | Lineage | Ghostly | | 6.
| Ernest Gonzales | Natural Traits | Friends of Friends | | 7.
| DJ Food | The Search Engine | Ninja Tune | | 8.
| Lapalux | When You're Gone EP | Brainfeeder | | 9.
| Todd Terje | It's The Arps EP | Smalltown Supersound/Olsen | | 10.
| Shlohmo | Vacation EP | Friends of Friends |
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| John Talabot | fIN | Permanent Vacation | | 2.
| Air | Le Voyage Dans La Lune | Astralwerks | | 3.
| The New Law | The Fifty Year Storm | self-released | | 4.
| Plug | Back on Time | Ninja Tune | | 5.
| Shigeto | Lineage | Ghostly | | 6.
| The Juan MacLean | Everybody Get Close | DFA | | 7.
| Todd Terje | It's the Arps EP | Smalltown Supersound/Olsen | | 8.
| Sinjin Hawke | The Lights EP | Pelican Fly | | 9.
| Lapalux | When You're Gone EP | Brainfeeder | | 10.
| (Various) | Gem Drops Two | Dropping Gems |
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| Air | Le Voyage Dans La Lune | Astralwerks | | 2.
| The New Law | The Fifty Year Storm | self-released | | 3.
| Walls | Coracle | Kompakt | | 4.
| The Juan MacLean | Everybody Get Close | DFA | | 5.
| Todd Terje | It's the Arps EP | Smalltown Supersound/Olsen | | 6.
| Shlohmo | Vacation EP | Friends of Friends | | 7.
| (Various) | Gem Drops Two | Dropping Gems | | 8.
| Ernest Gonzales | Natural Traits | Friends of Friends | | 9.
| Sinjin Hawke | The Lights EP | Pelican Fly | | 10.
| IG88 | A Loom and Not Me | Nueva Forma |
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| Gui Boratto | III | Kompakt | | 2.
| The New Law | The Fifty Year Storm | self-released | | 3.
| Walls | Oracle | Kompakt | | 4.
| The Juan MacLean | Everybody Get Close | DFA | | 5.
| James Blake | Love What Happened Here | R&S | | 6.
| Air | Le Voyage Dans La Lune | Astralwerks | | 7.
| Tycho | Dive | Ghostly International | | 8.
| Dreams | Feelings 4 U | self-released | | 9.
| Zomby | Nothing | 4AD | | 10.
| Ernest Gonzales | Natural Traits | Friends of Friends |
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| Gui Boratto | III | Kompakt | | 2.
| Walls | Oracle | Kompakt | | 3.
| Tycho | Dive | Ghostly International | | 4.
| Air | Le Voyage Dans La Lune | Astralwerks | | 5.
| James Blake | Love What Happened Here | R&S | | 6.
| Zomby | Nothing | 4AD | | 7.
| The Juan MacLean | Everybody Get Close | DFA | | 8.
| (Various) | Gem Drops Two | Dropping Gems | | 9.
| Dreams | Feelings 4 U | self-released | | 10.
| Sinjin Hawke | The Lights EP | Pelican Fly |
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| Gui Boratto | III | Kompakt | | 2.
| Walls | Oracle | Kompakt | | 3.
| The Juan MacLean | Everybody Get Close | DFA | | 4.
| James Blake | Love What Happened Here | R&S | | 5.
| Ernest Gonzales | Natural Traits | Friends of Friends | | 6.
| Dreams | Feelings 4 U | sel | | 7.
| (Various) | Gem Drops Two | Dropping Gems | | 8.
| Modeselektor | Monkeytown | Monkeytown | | 9.
| Zomby | Nothing | 4AD | | 10.
| Tycho | Dive | Ghostly International |
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| Gui Boratto | III | Kompakt | | 2.
| Modeselektor | Monkeytown | Monkeytown | | 3.
| Tycho | Dive | Ghostly International | | 4.
| Walls | Oracle | Kompakt | | 5.
| James Blake | Love What Happened Here | R&S | | 6.
| The Juan MacLean | Everybody Get Close | DFA | | 7.
| Dreams | Feelings 4 U | self-released | | 8.
| Zomby | Nothing | 4AD | | 9.
| Justice | Audio, Video, Disco | Ed Banger/Because/Elektra | | 10.
| Dauwd | What's There EP | Pictures Music |
|
|