kexp music charts
| Chart: | Variety | Americana | Electronic | Jazz | Northwest | Adds | World | Hiphop | Blues | Top 90.3 |
| Year: | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
| Month: | All | January | February | March | April | May | June | July | August | September | October | November | December |
KEXP Blues music charts for 2012
Week: 12/07/2012 - 12/13/2012
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Cody ChesnuTT | Landing On A Hundred | self-released |
| 2. | Solange | True | Terrible |
| 3. | Menahen Street Band | The Crossing | Dunham |
| 4. | Gary Clark Jr. | Blak and Blu | Warner Bros. |
| 5. | Kylie Auldist | Still Life | Tru Thoughts |
| 6. | (Various) | Eccentric Soul: Omnibus Vol. 1 | The Numero Group |
| 7. | The JD Hobson Band | Where The Sun Don't Shine | self-released |
| 8. | (Various) | Plug It In! Turn It Up! Electric Blues Part 1: Beginnings1939-1954 | Bear Family |
| 9. | Tim Maia | World Psychedelic Classics 4 | Luaka Bop |
| 10. | Lou Ragland | I Travel Alone | The Numero Group |
Week: 11/30/2012 - 12/06/2012
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Cody ChesnuTT | Landing On A Hundred | self-released |
| 2. | Solange | True | Terrible |
| 3. | Menahen Street Band | The Crossing | Dunham |
| 4. | Gary Clark Jr. | Blak and Blu | Warner Bros. |
| 5. | Kylie Auldist | Still Life | Tru Thoughts |
| 6. | (Various) | Eccentric Soul: Omnibus Vol. 1 | The Numero Group |
| 7. | The JD Hobson Band | Where The Sun Don't Shine | self-released |
| 8. | (Various) | Plug It In! Turn It Up! Electric Blues Part 1: Beginnings1939-1954 | Bear Family |
| 9. | Tim Maia | World Psychedelic Classics 4 | Luaka Bop |
| 10. | Lou Ragland | I Travel Alone | The Numero Group |
Week: 11/23/2012 - 11/29/2012
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Cody ChesnuTT | Landing On A Hundred | self-released |
| 2. | (Various) | Eccentric Soul: Omnibus Vol. 1 | The Numero Group |
| 3. | Gary Clark Jr. | Blak and Blu | Warner Bros. |
| 4. | The JD Hobson Band | Where the Sun Don't Shine | self-released |
| 5. | Kylie Auldist | Still Life | Tru Thoughts |
| 6. | Tim Maia | World Psychedelic Classics 4 | Luaka Bop |
| 7. | Lonesome Shack | City Man | Knick Knack |
| 8. | Menahen Street Band | The Crossing | Dunham |
| 9. | The Hot 8 Brass Band | The Life & Times Of… | Tru Thoughts |
| 10. | Lou Ragland | I Travel Alone | The Numero Group |
Week: 11/16/2012 - 11/22/2012
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Cody ChesnuTT | Landing On A Hundred | self-released |
| 2. | (Various) | Eccentric Soul: Omnibus Vol. 1 | The Numero Group |
| 3. | Menahan Street Band | The Crossing | Dunham |
| 4. | Tim Maia | World Psychedelic Classics 4 | Luaka Bop |
| 5. | Kylie Auldist | Still Life | Tru Thoughts |
| 6. | Gary Clark Jr. | Blak and Blu | Warner Bros. |
| 7. | The Hot 8 Brass Band | The Life & Times Of… | Tru Thoughts |
| 8. | GravelRoad | Pedernales | Knick Knack |
| 9. | Bettye LaVette | Thankful N' Thoughtful | Anti- |
| 10. | Lonesome Shack | City Man | Knick Knack |
Week: 11/09/2012 - 11/15/2012
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Cody ChesnuTT | Landing On A Hundred | self-released |
| 2. | Menahan Street Band | The Crossing | Dunham |
| 3. | Gary Clark Jr. | Blak and Blu | Warner Bros. |
| 4. | Tim Maia | World Psychedelic Classics 4 | Luaka Bop |
| 5. | Kylie Auldist | Still Life | Tru Thoughts |
| 6. | The Hot 8 Brass Band | The Life & Times Of… | Tru Thoughts |
| 7. | GravelRoad | Pedernales | Knick Knack |
| 8. | Jessie Ware | Devotion | Island/PMR |
| 9. | Bettye LaVette | Thankful N' Thoughtful | Anti- |
| 10. | Lonesome Shack | City Man | Knick Knack |
Week: 11/02/2012 - 11/08/2012
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Cody ChesnuTT | Landing On A Hundred | self-released |
| 2. | Tim Maia | World Psychedelic Classics 4 | Luaka Bop |
| 3. | Jessie Ware | Devotion | Island/PMR |
| 4. | Menahan Street Band | The Crossing | Dunham |
| 5. | Gary Clark Jr. | Blak and Blu | Warner Bros. |
| 6. | Kylie Auldist | Still Life | Tru Thoughts |
| 7. | The Hot 8 Brass Band | The Life & Times Of… | Tru Thoughts |
| 8. | Bettye LaVette | Thankful N' Thoughtful | Anti- |
| 9. | Lonesome Shack | City Man | Knick Knack |
| 10. | GravelRoad | Pedernales | Knick Knack |
Week: 10/26/2012 - 11/01/2012
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Cody ChesnuTT | Landing On A Hundred | self-released |
| 2. | Jessie Ware | Devotion | Island/PMR |
| 3. | Kylie Auldist | Still Life | Tru Thoughts |
| 4. | Menahan Street Band | The Crossing | Dunham |
| 5. | Bettye LaVette | Thankful N' Thoughtful | ANTI- |
| 6. | Tim Maia | World Psychedelic Classics 4 | Luaka Bop |
| 7. | Gary Clark Jr. | Blak and Blu | Warner Bros. |
| 8. | The Hot 8 Brass Band | The Life & Times Of… | Tru Thoughts |
| 9. | Lonesome Shack | City Man | Knick Knack |
| 10. | GravelRoad | Pedernales | Knick Knack |
Week: 10/19/2012 - 10/25/2012
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Cody ChesnuTT | Landing On A Hundred | self-released |
| 2. | Jessie Ware | Devotion | Island/PMR |
| 3. | Bettye LaVette | Thankful N' Thoughtful | Anti- |
| 4. | Tim Maia | World Psychedelic Classics 4 | Luaka Bop |
| 5. | Menahan Street Band | The Crossing | Dunham |
| 6. | Frank Ocean | Channel Orange | Def Jam |
| 7. | The Heavy | The Glorious Dead | Counter/Ninja Tune |
| 8. | Lonesome Shack | City Man | Knick Knack |
| 9. | (Various) | Country Funk 1969-1975 | Light in the Attic |
| 10. | Rick Holmstrom | Cruel Sunrise | M.C. |
Week: 10/12/2012 - 10/18/2012
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Cody ChesnuTT | Landing On A Hundred | self-released |
| 2. | Menahan Street Band | The Crossing | Dunham |
| 3. | Jessie Ware | Devotion | Island/PMR |
| 4. | Bettye LaVette | Thankful N' Thoughtful | Anti- |
| 5. | Tim Maia | World Psychedelic Classics 4 | Luaka Bop |
| 6. | The Heavy | The Glorious Dead | Counter/Ninja Tune |
| 7. | Frank Ocean | Channel Orange | Def Jam |
| 8. | (Various) | Country Funk 1969-1975 | Light in the Attic |
| 9. | Rick Holmstrom | Cruel Sunrise | M.C. |
| 10. | The Cactus Channel | Haptics | Hope Street |
Week: 10/05/2012 - 10/11/2012
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Cody ChesnuTT | Landing On A Hundred | self-released |
| 2. | Jessie Ware | Devotion | Island/PMR |
| 3. | Bettye LaVette | Thankful N' Thoughtful | Anti- |
| 4. | Tim Maia | World Psychedelic Classics 4 | Luaka Bop |
| 5. | Menahan Street Band | The Crossing | Dunham |
| 6. | Frank Ocean | Channel Orange | Def Jam |
| 7. | The Heavy | The Glorious Dead | Counter/Ninja Tune |
| 8. | (Various) | Country Funk 1969-1975 | Light in the Attic |
| 9. | Rick Holmstrom | Cruel Sunrise | M.C. |
| 10. | The Cactus Channel | Haptics | Hope Street |
Week: 9/28/2012 - 10/04/2012
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Bettye LaVette | Thankful N' Thoughtful | Anti- |
| 2. | Jessie Ware | Devotion | Island/PMR |
| 3. | The Heavy | The Glorious Dead | Counter/Ninja Tune |
| 4. | Frank Ocean | Channel Orange | Def Jam |
| 5. | (Various) | Country Funk 1969-1975 | Light in the Attic |
| 6. | The Cactus Channel | Haptics | Hope Street |
| 7. | Jazzanova | Funkhaus Studio Sessions | Sonar Kollektiv |
| 8. | JusMoni x WD4D | Queen Feel EP | Care Package |
| 9. | Rick Holmstrom | Cruel Sunrise | M.C. |
| 10. | Larry Graham & Graham Central Station | Raise Up | Moosicus |
Week: 9/21/2012 - 9/27/2012
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Bettye LaVette | Thankful N' Thoughtful | Anti- |
| 2. | Jessie Ware | Devotion | Island/PMR |
| 3. | The Heavy | The Glorious Dead | Counter/Ninja Tune |
| 4. | Frank Ocean | Channel Orange | Def Jam |
| 5. | (Various) | Country Funk 1969-1975 | Light in the Attic |
| 6. | The Cactus Channel | Haptics | Hope Street |
| 7. | Jazzanova | Funkhaus Studio Sessions | Sonar Kollektiv |
| 8. | JusMoni x WD4D | Queen Feel EP | Care Package |
| 9. | Rick Holmstrom | Cruel Sunrise | M.C. |
| 10. | Larry Graham & Graham Central Station | Raise Up | Moosicus |
Week: 9/14/2012 - 9/20/2012
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Bettye LaVette | Thankful N' Thoughtful | Anti- |
| 2. | Jessie Ware | Devotion | Island/PMR |
| 3. | The Heavy | The Glorious Dead | Counter/Ninja Tune |
| 4. | (Various) | Country Funk 1969-1975 | Light in the Attic |
| 5. | Larry Graham & Graham Central Station | Raise Up | Moosicus |
| 6. | JusMoni x WD4D | Queen Feel EP | Care Package |
| 7. | Rick Holmstrom | Cruel Sunrise | M.C. |
| 8. | Frank Ocean | Channel Orange | Def Jam |
| 9. | Jazzanova | Funkhaus Studio Sessions | Sonar Kollektiv |
| 10. | The Cactus Channel | Haptics | Hope Street |
Week: 9/07/2012 - 9/13/2012
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Frank Ocean | Channel Orange | Def Jam |
| 2. | Bettye LaVette | Thankful N' Thoughtful | Anti- |
| 3. | Jessie Ware | Devotion | Island/PMR |
| 4. | JusMoni x WD4D | Queen Feel EP | Care Package |
| 5. | The Heavy | The Glorious Dead | Counter/Ninja Tune |
| 6. | (Various) | Country Funk 1969-1975 | Light in the Attic |
| 7. | The Cactus Channel | Haptics | Hope Street |
| 8. | Jazzanova | Funkhaus Studio Sessions | Sonar Kollektiv |
| 9. | The Bo-Keys featuring Percy Wiggins | Handwriting On The Wall | Electraphonic |
| 10. | Rick Holmstrom | Cruel Sunrise | M.C. |
Week: 8/03/2012 - 8/10/2012
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Frank Ocean | Channel Orange | Def Jam |
| 2. | The Bamboos | Medicine Man | Tru Thoughts |
| 3. | Bobby Womack | The Bravest Man in the Universe | XL |
| 4. | Fly Moon Royalty | Dimensions EP | Sportn' Life |
| 5. | Alabama Shakes | Boys and Girls | ATO |
| 6. | Dr. John | Locked Down | Nonesuch |
| 7. | Neneh Cherry & The Thing | The Cherry Thing | Smalltown Supersound |
| 8. | Muddy Waters & The Rolling Stones | Live at the Checkerboard Lounge, Chicago 1981 | Eagle Rock |
| 9. | Ryan Shaw | Real Love | Dynatone |
| 10. | The Sugarman 3 | What the Worlds Needs Now | Daptone |
Week: 8/17/2012 - 8/23/2012
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Frank Ocean | Channel Orange | Def Jam |
| 2. | (Various) | Country Funk 1969-1975 | Light in the Attic |
| 3. | Jazzanova | Funkhaus Studio Sessions | Sonar Kollektiv |
| 4. | JusMoni x WD4D | Queen Feel EP | Care Package |
| 5. | The Bamboos | Medicine Man | Tru Thoughts |
| 6. | The Bo-Keys featuring Percy Wiggins | Handwriting on the Wall | Electraphonic |
| 7. | The Cactus Channel | Haptics | Hope Street |
| 8. | Alabama Shakes | Boys and Girls | ATO |
| 9. | (Various) | Loving on the Flipside | Now-Again |
| 10. | Bobby Womack | The Bravest Man in the Universe | XL |
Week: 8/10/2012 - 8/16/2012
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Frank Ocean | Channel Orange | Def Jam |
| 2. | The Bamboos | Medicine Man | Tru Thoughts |
| 3. | Alabama Shakes | Boys and Girls | ATO |
| 4. | The Bo-Keys featuring Percy Wiggins | Handwriting On The Wall | Electraphonic |
| 5. | Bobby Womack | The Bravest Man in the Universe | XL |
| 6. | Dr. John | Locked Down | Nonesuch |
| 7. | (Various) | Loving on the Flipside | Now-Again |
| 8. | Muddy Waters & The Rolling Stones | Live at the Checkerboard Lounge, Chicago 1981 | Eagle Rock |
| 9. | Fly Moon Royalty | Dimensions EP | Sportn' Life |
| 10. | Neneh Cherry & The Thing | The Cherry Thing | Smalltown Supersound |
Week: 8/03/2012 - 8/10/2012
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Frank Ocean | Channel Orange | Def Jam |
| 2. | The Bamboos | Medicine Man | Tru Thoughts |
| 3. | Bobby Womack | The Bravest Man in the Universe | XL |
| 4. | Fly Moon Royalty | Dimensions EP | Sportn' Life |
| 5. | Alabama Shakes | Boys and Girls | ATO |
| 6. | Dr. John | Locked Down | Nonesuch |
| 7. | Neneh Cherry & The Thing | The Cherry Thing | Smalltown Supersound |
| 8. | Muddy Waters & The Rolling Stones | Live at the Checkerboard Lounge, Chicago 1981 | Eagle Rock |
| 9. | Ryan Shaw | Real Love | Dynatone |
| 10. | The Sugarman 3 | What the Worlds Needs Now | Daptone |
Week: 7/20/2012 - 7/26/2012
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Frank Ocean | Channel Orange | Def Jam |
| 2. | The Bamboos | Medicine Man | Tru Thoughts |
| 3. | Bobby Womack | The Bravest Man in the Universe | XL |
| 4. | Fly Moon Royalty | Dimensions EP | Sportn' Life |
| 5. | Alabama Shakes | Boys and Girls | ATO |
| 6. | Dr. John | Locked Down | Nonesuch |
| 7. | Neneh Cherry & The Thing | The Cherry Thing | Smalltown Supersound |
| 8. | Muddy Waters & The Rolling Stones | Live at the Checkerboard Lounge, Chicago 1981 | Eagle Rock |
| 9. | Ryan Shaw | Real Love | Dynatone |
| 10. | The Sugarman 3 | What the Worlds Needs Now | Daptone |
Week: 7/13/2012 - 7/19/2012
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Frank Ocean | Channel Orange | Def Jam |
| 2. | Bobby Womack | The Bravest Man in the Universe | XL |
| 3. | The Bamboos | Medicine Man | Tru Thoughts |
| 4. | Fly Moon Royalty | Dimensions EP | Sportn' Life |
| 5. | Alabama Shakes | Boys and Girls | ATO |
| 6. | Dr. John | Locked Down | Nonesuch |
| 7. | Ryan Shaw | Real Love | Dynatone |
| 8. | Muddy Waters & The Rolling Stones | Live at the Checkerboard Lounge, Chicago 1981 | Eagle Rock |
| 9. | Neneh Cherry & The Thing | The Cherry Thing | Smalltown Supersound |
| 10. | The Sugarman 3 | What the Worlds Needs Now | Daptone |
Week: 7/06/2012 - 7/12/2012
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Bobby Womack | The Bravest Man in the Universe | XL |
| 2. | The Bamboos | Medicine Man | Tru Thoughts |
| 3. | Alabama Shakes | Boys and Girls | ATO |
| 4. | Ryan Shaw | Real Love | Dynatone |
| 5. | Fly Moon Royalty | Dimensions EP | Sportn' Life |
| 6. | Muddy Waters & The Rolling Stones | Live at the Checkerboard Lounge, Chicago 1981 | Eagle Rock |
| 7. | Dr. John | Locked Down | Nonesuch |
| 8. | The Sugarman 3 | What the Worlds Needs Now | Daptone |
| 9. | Neneh Cherry & The Thing | The Cherry Thing | Smalltown Supersound |
| 10. | Monophonics | In Your Brain | Ubiquity |
Week: 6/29/2012 - 7/05/2012
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Bobby Womack | The Bravest Man in the Universe | XL |
| 2. | The Bamboos | Medicine Man | Tru Thoughts |
| 3. | Fly Moon Royalty | Dimensions EP | Sportn' Life |
| 4. | Alabama Shakes | Boys and Girls | ATO |
| 5. | Monophonics | In Your Brain | Ubiquity |
| 6. | Dr. John | Locked Down | Nonesuch |
| 7. | Nick Waterhouse | Time's All Gone | Innovative Leisure |
| 8. | Ryan Shaw | Real Love | Dynatone |
| 9. | Neneh Cherry & The Thing | The Cherry Thing | Smalltown Supersound |
| 10. | The Sugarman 3 | What the Worlds Needs Now | Daptone |
Week: 6/22/2012 - 6/28/2012
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Bobby Womack | The Bravest Man in the Universe | XL |
| 2. | The Bamboos | Medicine Man | Tru Thoughts |
| 3. | Monophonics | In Your Brain | Ubiquity |
| 4. | Neneh Cherry & The Thing | The Cherry Thing | Smalltown Supersound |
| 5. | Fly Moon Royalty | Dimensions EP | Sportn' Life |
| 6. | Dr. John | Locked Down | Nonesuch |
| 7. | Ryan Shaw | Real Love | Dynatone |
| 8. | Alabama Shakes | Boys and Girls | ATO |
| 9. | The Sugarman 3 | What the Worlds Needs Now | Daptone |
| 10. | Nick Waterhouse | Time's All Gone | Innovative Leisure |
Week: 6/15/2012 - 6/21/2012
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Bobby Womack | The Bravest Man in the Universe | XL |
| 2. | The Bamboos | Medicine Man | Tru Thoughts |
| 3. | Alabama Shakes | Boys and Girls | ATO |
| 4. | Fly Moon Royalty | Dimensions EP | Sportn' Life |
| 5. | The Sugarman 3 | What the World Needs Now | Daptone |
| 6. | Neneh Cherry & The Thing | The Cherry Thing | Smalltown Supersound |
| 7. | Monophonics | In Your Brain | Ubiquity |
| 8. | Nick Waterhouse | Time's All Gone | Innovative Leisure |
| 9. | Dr. John | Locked Down | Nonesuch |
| 10. | Ryan Shaw | Real Love | Dynatone |
Week: 6/08/2012 - 6/14/2012
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Bobby Womack | The Bravest Man in the Universe | XL |
| 2. | Ryan Shaw | Real Love | Dynatone |
| 3. | The Sugarman 3 | What the World Needs Now | Daptone |
| 4. | Alabama Shakes | Boys and Girls | ATO |
| 5. | Dr. John | Locked Down | Nonesuch |
| 6. | Fly Moon Royalty | Dimensions EP | Sportn' Life |
| 7. | Nick Waterhouse | Time's All Gone | Innovative Leisure |
| 8. | Monophonics | In Your Brain | Ubiquity |
| 9. | GravelRoad | Psychedelta | Knick Knack |
| 10. | Quantic & Alice Russell with the Combo Barbaro | Look Around the Corner | Tru Thoughts |
Week: 6/01/2012 - 6/07/2012
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Alabama Shakes | Boys and Girls | ATO |
| 2. | Dr. John | Locked Down | Nonesuch |
| 3. | Monophonics | In Your Brain | Ubiquity |
| 4. | The Sugarman 3 | What the World Needs Now | Daptone |
| 5. | Nick Waterhouse | Time's All Gone | Innovative Leisure |
| 6. | Fly Moon Royalty | Dimensions EP | Sportn' Life |
| 7. | Ryan Shaw | Real Love | Dynatone |
| 8. | Quantic & Alice Russell with the Combo Barbaro | Look Around the Corner | Tru Thoughts |
| 9. | GravelRoad | Psychedelta | Knick Knack |
| 10. | Ayron Jones & The Way | Baptized In Muddy Waters | self-released |
Week: 5/25/2012 - 5/31/2012
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Alabama Shakes | Boys and Girls | ATO |
| 2. | Dr. John | Locked Down | Nonesuch |
| 3. | Monophonics | In Your Brain | Ubiquity |
| 4. | The Sugarman 3 | What the World Needs Now | Daptone |
| 5. | Nick Waterhouse | Time's All Gone | Innovative Leisure |
| 6. | Fly Moon Royalty | Dimensions EP | Sportn' Life |
| 7. | Ryan Shaw | Real Love | Dynatone |
| 8. | Quantic & Alice Russell with the Combo Barbaro | Look Around the Corner | Tru Thoughts |
| 9. | GravelRoad | Psychedelta | Knick Knack |
| 10. | Ayron Jones & The Way | Baptized In Muddy Waters | self-released |
Week: 5/18/2012 - 5/24/2012
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Alabama Shakes | Boys and Girls | ATO |
| 2. | Dr. John | Locked Down | Nonesuch |
| 3. | Ryan Shaw | Real Love | Dynatone |
| 4. | Monophonics | In Your Brain | Ubiquity |
| 5. | The Sugarman 3 | What the World Needs Now | Daptone |
| 6. | Nick Waterhouse | Time's All Gone | Innovative Leisure |
| 7. | Quantic & Alice Russell with the Combo Barbaro | Look Around the Corner | Tru Thoughts |
| 8. | GravelRoad | Psychedelta | Knick Knack |
| 9. | Hawthorne Headhunters | Myriad Of Now | Plug Research |
| 10. | Ayron Jones & The Way | Baptized In Muddy Waters | self-released |
Week: 5/11/2012 - 5/17/2012
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Alabama Shakes | Boys and Girls | ATO |
| 2. | Dr. John | Locked Down | Nonesuch |
| 3. | The Sugarman 3 | What the World Needs Now | Daptone |
| 4. | Monophonics | In Your Brain | Ubiquity |
| 5. | Nick Waterhouse | Time's All Gone | Innovative Leisure |
| 6. | GravelRoad | Psychedelta | Knick Knack |
| 7. | Quantic & Alice Russell with the Combo Barbaro | Look Around the Corner | Tru Thoughts |
| 8. | Hawthorne Headhunters | Myriad of Now | Plug Research |
| 9. | Ayron Jones & The Way | Baptized In Muddy Waters | self-released |
| 10. | Bo Diddley | The Black Gladiator | Future Days/Light in the Attic |
Week: 5/04/2012 - 5/10/2012
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Alabama Shakes | Boys and Girls | ATO |
| 2. | Dr. John | Locked Down | Nonesuch |
| 3. | The Sugarman 3 | What the World Needs Now | Daptone |
| 4. | GravelRoad | Psychedelta | Knick Knack |
| 5. | Monophonics | In Your Brain | Ubiquity |
| 6. | Quantic & Alice Russell with the Combo Barbaro | Look Around the Corner | Tru Thoughts |
| 7. | Nick Waterhouse | Time's All Gone | Innovative Leisure |
| 8. | Georgia Anne Muldrow | Seeds | SomeOthaShip |
| 9. | Bo Diddley | The Black Gladiator | Future Days/Light in the Attic |
| 10. | Hawthorne Headhunters | Myriad of Now | Plug Research |
Week: 4/27/2012 - 5/03/2012
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Dr. John | Locked Down | Nonesuch |
| 2. | The Sugarman 3 | What The World Needs Now | Daptone |
| 3. | Alabama Shakes | Boys and Girls | ATO |
| 4. | Quantic & Alice Russell with the Combo Barbaro | Look Around the Corner | Tru Thoughts |
| 5. | Nick Waterhouse | Time's All Gone | Innovative Leisure |
| 6. | GravelRoad | Psychedelta | Knick Knack |
| 7. | Bo Diddley | The Black Gladiator | Future Days/Light in the Attic |
| 8. | Lee Fields & The Expressions | Faithful Man | Truth & Soul |
| 9. | Allen Stone | Allen Stone | self-released |
| 10. | Hawthorne Headhunters | Myriad of Now | Plug Research |
Week: 4/20/2012 - 4/26/2012
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Alabama Shakes | Boys and Girls | ATO |
| 2. | Dr. John | Locked Down | Nonesuch |
| 3. | Lee Fields & The Expressions | Faithful Man | Truth & Soul |
| 4. | Nick Waterhouse | Time's All Gone | Innovative Leisure |
| 5. | Quantic & Alice Russell with the Combo Barbaro | Look Around the Corner | Tru Thoughts |
| 6. | GravelRoad | Psychedelta | Knick Knack |
| 7. | Bo Diddley | The Black Gladiator | Future Days/Light in the Attic |
| 8. | Georgia Anne Muldrow | Seeds | SomeOthaShip |
| 9. | Galactic | Carnivale Electricos | Anti- |
| 10. | Allen Stone | Allen Stone | self-released |
Week: 4/13/2012 - 4/19/2012
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Alabama Shakes | Boys and Girls | ATO |
| 2. | Dr. John | Locked Down | Nonesuch |
| 3. | Galactic | Carnivale Electricos | Anti- |
| 4. | Quantic & Alice Russell with the Combo Barbaro | Look Around the Corner | Tru Thoughts |
| 5. | GravelRoad | Psychedelta | Knick Knack |
| 6. | Lee Fields & The Expressions | Faithful Man | Truth & Soul |
| 7. | Allen Stone | Allen Stone | self-released |
| 8. | Georgia Anne Muldrow | Seeds | SomeOthaShip |
| 9. | Wendy Rene | After Laughter Comes Tears | Light in the Attic |
| 10. | ZZ Ward | Eleven Roses | self-released |
Week: 4/06/2012 - 4/12/2012
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Alabama Shakes | Boys and Girls | ATO |
| 2. | Dr. John | Locked Down | Nonesuch |
| 3. | Galactic | Carnivale Electricos | Anti- |
| 4. | Lee Fields & The Expressions | Faithful Man | Truth & Soul |
| 5. | GravelRoad | Psychedelta | Knick Knack |
| 6. | Quantic & Alice Russell with the Combo Barbaro | Look Around the Corner | Tru Thoughts |
| 7. | Georgia Anne Muldrow | Seeds | SomeOthaShip |
| 8. | ZZ Ward | Eleven Roses | self-released |
| 9. | Allen Stone | Allen Stone | self-released |
| 10. | Wendy Rene | After Laughter Comes Tears | Light in the Attic |
Week: 3/30/2012 - 4/05/2012
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Galactic | Carnivale Electricos | Anti- |
| 2. | Lee Fields & The Expression | Faithful Man | Truth & Soul |
| 3. | Gravelroad | Psychedelta | Knick Knack |
| 4. | Georgia Anne Muldrow | Seeds | SomeOthaShip |
| 5. | Alabama Shakes | Boys and Girls | self-released |
| 6. | Wendy Rene | After Laughter Comes Tears | Light in the Attic |
| 7. | ZZ Ward | Eleven Roses | self-released |
| 8. | Allen Stone | Allen Stone | self-released |
| 9. | (Various) | Listen, Whitey! The Sounds of Black Power 1967-1974 | Light in the Attic |
| 10. | Robert Glasper Experiment | Black Radio | Blue Note |
Week: 3/23/2012 - 3/29/2012
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Galactic | Carnivale Electricos | Anti- |
| 2. | Lee Fields & The Expression | Faithful Man | Truth & Soul |
| 3. | Georgia Anne Muldrow | Seeds | SomeOthaShip |
| 4. | Alabama Shakes | Alabama Shakes | self-released |
| 5. | Wendy Rene | After Laughter Comes Tears | Light in the Attic |
| 6. | ZZ Ward | Eleven Roses | self-released |
| 7. | (Various) | Listen, Whitey! The Sounds of Black Power 1967-1974 | Light in the Attic |
| 8. | Allen Stone | Allen Stone | self-released |
| 9. | Robert Glasper Experiment | Black Radio | Blue Note |
| 10. | The Weeknd | Echoes of Silence | self-released |
Week: 3/16/2012 - 3/22/2012
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Galactic | Carnivale Electricos | Anti- |
| 2. | Lee Fields & The Expression | Faithful Man | Truth & Soul |
| 3. | Robert Glasper Experiment | Black Radio | Blue Note |
| 4. | (Various) | Listen, Whitey! The Sounds of Black Power 1967-1974 | Light in the Attic |
| 5. | Alabama Shakes | Alabama Shakes | self-released |
| 6. | Wendy Rene | After Laughter Comes Tears | Light in the Attic |
| 7. | Allen Stone | Allen Stone | self-released |
| 8. | ZZ Ward | Eleven Roses | self-released |
| 9. | The Weeknd | Echoes of Silence | self-released |
| 10. | Adrian Younge presents Venice Dawn | Something About April | Was Poetics |
Week: 3/09/2012 - 3/15/2012
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Galactic | Carnivale Electricos | Anti- |
| 2. | Lee Fields & The Expression | Faithful Man | Truth & Soul |
| 3. | Alabama Shakes | Alabama Shakes | self-released |
| 4. | Wendy Rene | After Laughter Comes Tears | Light in the Attic |
| 5. | Allen Stone | Allen Stone | self-released |
| 6. | Robert Glasper Experiment | Black Radio | Blue Note |
| 7. | ZZ Ward | Eleven Roses | self-released |
| 8. | (Various) | Listen, Whitey! The Sounds of Black Power 1967-1974 | Light in the Attic |
| 9. | The Weeknd | Echoes of Silence | self-released |
| 10. | Adrian Younge presents Venice Dawn | Something About April | Was Poetics |
Week: 2/17/2012 - 2/23/2012
| Rank | Artist | Album | Label |
|---|---|---|---|
