 |
 |
|
|
 |
 |
 |
| KEXP programs an innovative, eclectic music mix you can’t find anywhere else. Rock, hip hop, electronic, country, blues, world and in-depth specialty programs. |
 |

|
|

|

|

KEXP's looking for some of you to join our team! We're seeking music lovers that are interested in learning about radio and participating in Seattle's vibrant music scene. Current internship openings are in programming, marketing and development. Must be a self-starter and a good communicator. If you love the station and are qualified to help, we want to hear from you! Help us build the future of our station! Learn more and apply now.
|

|
|
 |
KEXP Music Charts
KEXP Blues music charts for 2012
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| Dr. John | Locked Down | Nonesuch | | 2.
| The Sugarman 3 | What The World Needs Now | Daptone | | 3.
| Alabama Shakes | Boys and Girls | ATO | | 4.
| Quantic & Alice Russell with the Combo Barbaro | Look Around the Corner | Tru Thoughts | | 5.
| Nick Waterhouse | Time's All Gone | Innovative Leisure | | 6.
| GravelRoad | Psychedelta | Knick Knack | | 7.
| Bo Diddley | The Black Gladiator | Future Days/Light in the Attic | | 8.
| Lee Fields & The Expressions | Faithful Man | Truth & Soul | | 9.
| Allen Stone | Allen Stone | self-released | | 10.
| Hawthorne Headhunters | Myriad of Now | Plug Research |
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| Alabama Shakes | Boys and Girls | ATO | | 2.
| Dr. John | Locked Down | Nonesuch | | 3.
| Lee Fields & The Expressions | Faithful Man | Truth & Soul | | 4.
| Nick Waterhouse | Time's All Gone | Innovative Leisure | | 5.
| Quantic & Alice Russell with the Combo Barbaro | Look Around the Corner | Tru Thoughts | | 6.
| GravelRoad | Psychedelta | Knick Knack | | 7.
| Bo Diddley | The Black Gladiator | Future Days/Light in the Attic | | 8.
| Georgia Anne Muldrow | Seeds | SomeOthaShip | | 9.
| Galactic | Carnivale Electricos | Anti- | | 10.
| Allen Stone | Allen Stone | self-released |
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| Alabama Shakes | Boys and Girls | ATO | | 2.
| Dr. John | Locked Down | Nonesuch | | 3.
| Galactic | Carnivale Electricos | Anti- | | 4.
| Quantic & Alice Russell with the Combo Barbaro | Look Around the Corner | Tru Thoughts | | 5.
| GravelRoad | Psychedelta | Knick Knack | | 6.
| Lee Fields & The Expressions | Faithful Man | Truth & Soul | | 7.
| Allen Stone | Allen Stone | self-released | | 8.
| Georgia Anne Muldrow | Seeds | SomeOthaShip | | 9.
| Wendy Rene | After Laughter Comes Tears | Light in the Attic | | 10.
| ZZ Ward | Eleven Roses | self-released |
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| Alabama Shakes | Boys and Girls | ATO | | 2.
| Dr. John | Locked Down | Nonesuch | | 3.
| Galactic | Carnivale Electricos | Anti- | | 4.
| Lee Fields & The Expressions | Faithful Man | Truth & Soul | | 5.
| GravelRoad | Psychedelta | Knick Knack | | 6.
| Quantic & Alice Russell with the Combo Barbaro | Look Around the Corner | Tru Thoughts | | 7.
| Georgia Anne Muldrow | Seeds | SomeOthaShip | | 8.
| ZZ Ward | Eleven Roses | self-released | | 9.
| Allen Stone | Allen Stone | self-released | | 10.
| Wendy Rene | After Laughter Comes Tears | Light in the Attic |
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| Galactic | Carnivale Electricos | Anti- | | 2.
| Lee Fields & The Expression | Faithful Man | Truth & Soul | | 3.
| Georgia Anne Muldrow | Seeds | SomeOthaShip | | 4.
| Alabama Shakes | Alabama Shakes | self-released | | 5.
| Wendy Rene | After Laughter Comes Tears | Light in the Attic | | 6.
| ZZ Ward | Eleven Roses | self-released | | 7.
| (Various) | Listen, Whitey! The Sounds of Black Power 1967-1974 | Light in the Attic | | 8.
| Allen Stone | Allen Stone | self-released | | 9.
| Robert Glasper Experiment | Black Radio | Blue Note | | 10.
| The Weeknd | Echoes of Silence | self-released |
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| Galactic | Carnivale Electricos | Anti- | | 2.
| Lee Fields & The Expression | Faithful Man | Truth & Soul | | 3.
| Robert Glasper Experiment | Black Radio | Blue Note | | 4.
| (Various) | Listen, Whitey! The Sounds of Black Power 1967-1974 | Light in the Attic | | 5.
| Alabama Shakes | Alabama Shakes | self-released | | 6.
| Wendy Rene | After Laughter Comes Tears | Light in the Attic | | 7.
| Allen Stone | Allen Stone | self-released | | 8.
| ZZ Ward | Eleven Roses | self-released | | 9.
| The Weeknd | Echoes of Silence | self-released | | 10.
| Adrian Younge presents Venice Dawn | Something About April | Was Poetics |
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| Galactic | Carnivale Electricos | Anti- | | 2.
| Lee Fields & The Expression | Faithful Man | Truth & Soul | | 3.
| Alabama Shakes | Alabama Shakes | self-released | | 4.
| Wendy Rene | After Laughter Comes Tears | Light in the Attic | | 5.
| Allen Stone | Allen Stone | self-released | | 6.
| Robert Glasper Experiment | Black Radio | Blue Note | | 7.
| ZZ Ward | Eleven Roses | self-released | | 8.
| (Various) | Listen, Whitey! The Sounds of Black Power 1967-1974 | Light in the Attic | | 9.
| The Weeknd | Echoes of Silence | self-released | | 10.
| Adrian Younge presents Venice Dawn | Something About April | Was Poetics |
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| Galactic | Carnivale Electricos | Anti- | | 2.
| Robert Glasper Experiment | Black Radio | Blue Note | | 3.
| Allen Stone | Allen Stone | self-released | | 4.
| Adrian Younge presents Venice Dawn | Something About April | Wax Poetics | | 5.
| JC Brooks & The Uptown Sound | Want More | Bloodshot | | 6.
| The Weeknd | Echoes of Silence | self-released | | 7.
| Wendy Rene | After Laughter Comes Tears | Light in the Attic | | 8.
| Alabama Shakes | Alabama Shakes | self-released | | 9.
| Charles Bradley | Heartaches and Pain | Daptone | | 10.
| Joe Louis Walker | Hellfire | Alligator |
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| Galactic | Carnivale Electricos | Anti- | | 2.
| The Weeknd | Echoes of Silence | self-released | | 3.
| Wendy Rene | After Laughter Comes Tears | Light in the Attic | | 4.
| Robert Glasper Experiment | Black Radio | Blue Note | | 5.
| Allen Stone | Allen Stone | self-released | | 6.
| Alabame Shakes | Alabama Shakes | self-released | | 7.
| Adrian Younge presents Venice Dawn | Something About April | Wax Poetics | | 8.
| Joe Louis Walker | Hellfire | Alligator | | 9.
| Charles Bradley | Heartaches and Pain | Daptone | | 10.
| JC Brooks & The Uptown Sound | Want More | Bloodshot |
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| Wendy Rene | After Laughter Comes Tears | Light in the Attic | | 2.
| Alabama Shakes | Alabama Shakes | self-released | | 3.
| The Weeknd | Echoes of Silence | self-released | | 4.
| Adrian Younge presents Venice Dawn | Something About April | Wax Poetics | | 5.
| Allen Stone | Allen Stone | self-released | | 6.
| Steven Bernstein's Milennial Territory Orchestra | MTO Plays Sly | The Royal Potato Family | | 7.
| Robert Glasper Experiment | Black Radio | Blue Note | | 8.
| Charles Bradley | Heartaches and Pain | Daptone | | 9.
| JC Brooks & The Uptown Sound | Want More | Bloodshot | | 10.
| Betty Wright | Betty Wright: The Movie | S-Curve |
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| The Weeknd | Echoes of Silence | self-released | | 2.
| Alabama Shakes | Alabama Shakes | self-released | | 3.
| Allen Stone | Allen Stone | self-released | | 4.
| Adrian Younge presents Venice Dawn | Something About April | Wax Poetics | | 5.
| JC Brooks & The Uptown Sound | Want More | Bloodshot | | 6.
| Betty Wright | Betty Wright: The Movie | S-Curve | | 7.
| Charles Bradley | Heartaches and Pain | Daptone | | 8.
| Steven Bernstein's Milennial Territory Orchestra | MTO Plays Sly | The Royal Potato Family | | 9.
| Amy Winehouse | Lioness: Hidden Treasures | Universal Republic | | 10.
| Joe Louis Walker | Hellfire | Alligator |
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| Allen Stone | Allen Stone | self-released | | 2.
| The Weeknd | Echoes of Silence | self-released | | 3.
| Charles Bradley | Heartaches and Pain | Daptone | | 4.
| Steven Bernstein's Milennial Territory Orchestra | MTO Plays Sly | The Royal Potato Family | | 5.
| Mayer Hawthorne | How Do You Do | Universal Republic | | 6.
| Betty Wright | Betty Wright: The Movie | S-Curve | | 7.
| Alabama Shakes | Alabama Shakes | self-released | | 8.
| JC Brooks & The Uptown Sound | Want More | Bloodshot | | 9.
| Amy Winehouse | Lioness: Hidden Treasures | Universal Republic | | 10.
| Joe Louis Walker | Hellfire | Alligator |
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| Allen Stone | Allen Stone | self-released | | 2.
| Charles Bradley | Heartaches and Pain | Daptone | | 3.
| The Weeknd | Echoes of Silence | self-released | | 4.
| Sola Rosa | Get It Together | Melting Pot | | 5.
| Mayer Hawthorne | How Do You Do | Universal Republic | | 6.
| Betty Wright | Betty Wright: The Movie | S-Curve | | 7.
| Alabama Shakes | Alabama Shakes | self-released | | 8.
| JC Brooks & The Uptown Sound | Want More | Bloodshot | | 9.
| The Revelations feat. Tre Williams | Concrete Blues | Decision | | 10.
| Amy Winehouse | Lioness: Hidden Treasures | Universal Republic |
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| Alabama Shakes | Alabama Shakes | self-released | | 2.
| Allen Stone | Allen Stone | self-released | | 3.
| The Revelations feat. Tre Williams | Concrete Blues | Decision | | 4.
| Betty Wright | Betty Wright:The Movie | S-Curve | | 5.
| Amy Winehouse | Lioness: Hidden Treasure | Universal Republic | | 6.
| Sola Rosa | Get It Together | Melting Pot | | 7.
| Mayer Hawthorne | How Do You Do | Universal Republic | | 8.
| Scott H. Biram | Bad Ingredients | Bloodshot | | 9.
| JC Brooks & The Uptown Sound | Want More | Bloodshot | | 10.
| Dennis Coffey | Outer Galaxies: Dennis Coffey Re-Worked | Strut |
|
|