 |
 |
|
|
 |
 |
 |
| KEXP programs an innovative, eclectic music mix you can’t find anywhere else. Rock, hip hop, electronic, country, blues, world and in-depth specialty programs. |
 |

|
|

|

|

KEXP's looking for some of you to join our team! We're seeking music lovers that are interested in learning about radio and participating in Seattle's vibrant music scene. Current internship openings are in programming, marketing and development. Must be a self-starter and a good communicator. If you love the station and are qualified to help, we want to hear from you! Help us build the future of our station! Learn more and apply now.
|

|
|
 |
KEXP Music Charts
The KEXP Blues music chart for April, 2011
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| Dennis Coffey | Dennis Coffey | Strut | | 2.
| Plan B | The Defamation of Strickland Banks | 679/Atlantic | | 3.
| Black Joe Lewis & the Honeybears | Scandalous | Lost Highway | | 4.
| Fly Moon Royalty | Fly Moon Royalty | Sportn' Life | | 5.
| Rebirth Brass Band | Rebirth of New Orleans | Basin Street | | 6.
| Adele | 21 | XL/Columbia | | 7.
| Basement Freaks | Something Freaky | Jalapeno | | 8.
| Gil Scott-Heron and Jamie xx | We're New Here | XL | | 9.
| Blind Boys of Alabama | Take the High Road | Saguaro Road | | 10.
| T-Model Ford and GravelRoad | Taledragger | Alive |
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| Plan B | The Defamation of Strickland Banks | 679/Atlantic | | 2.
| Black Joe Lewis & the Honeybears | Scandalous | Lost Highway | | 3.
| Rebirth Brass Band | Rebirth of New Orleans | Basin Street | | 4.
| Fly Moon Royalty | Fly Moon Royalty | Sportn' Life | | 5.
| Adele | 21 | XL/Columbia | | 6.
| Basement Freaks | Something Freaky | Jalapeno | | 7.
| Gil Scott-Heron and Jamie xx | We're New Here | XL | | 8.
| Blind Boys of Alabama | Take the High Road | Saguaro Road | | 9.
| T-Model Ford and GravelRoad | Taledragger | Alive | | 10.
| Charles Bradley | No Time for Dreaming | Daptone |
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| Adele | 21 | XL/Columbia | | 2.
| Black Joe Lewis & the Honeybears | Scandalous | Lost Highway | | 3.
| Plan B | The Defamation of Strickland Banks | 679/Atlantic | | 4.
| Rebirth Brass Band | Rebirth of New Orleans | Basin Street | | 5.
| Fly Moon Royalty | Fly Moon Royalty | Sportn' Life | | 6.
| Basement Freaks | Something Freaky | Jalapeno | | 7.
| Gil Scott-Heron and Jamie xx | We're New Here | XL | | 8.
| Blind Boys of Alabama | Take the High Road | Saguaro Road | | 9.
| T-Model Ford and GravelRoad | Taledragger | Alive | | 10.
| Charles Bradley | No Time for Dreaming | Daptone |
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| Adele | 21 | XL/Columbia | | 2.
| Plan B | The Defamation of Strickland Banks | 679/Atlantic | | 3.
| Basement Freaks | Something Freaky | Jalapeno | | 4.
| Black Joe Lewis & the Honeybears | Scandalous | Lost Highway | | 5.
| Gil Scott-Heron & Jamie xx | We're New Here | XL | | 6.
| Blind Boys of Alabama | Take the High Road | Saguaro Road | | 7.
| T-Model Ford and GravelRoad | Taledragger | Alive | | 8.
| Charles Bradley | No Time for Dreaming | Daptone | | 9.
| Malice & Mario Sweet | Happy 2 Year | Self-released | | 10.
| Reverend John Wilkins | You Can't Hurry God | Big Legal Mess/Fat Possum |
|
|