kexp music charts
| Chart: | Variety | Americana | Electronic | Jazz | Northwest | Adds | World | Hiphop | Blues | Top 90.3 |
| Year: | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
| Month: | All | January | February | March | April | May | June | July | August | September | October | November | December |
The KEXP Blues music chart for July, 2009
Week: 07/17/2009 - 07/23/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Nino Moschella | Boom Shadow | Ubiquity |
| 2. | The Revelations featuring Tre Williams | Deep Soul | Decision |
| 3. | The SA-RA Creative Partners | Nuclear Evolution: The Age of Love | Ubiquity |
| 4. | The Heavy | Sixteen/No Time | Counter |
| 5. | Scott H. Biram | Something's Wrong/Lost Forever | Bloodshot |
| 6. | Hypnotic Brass Ensemble | Hypnotic Brass Ensemble | Honest Jon's |
| 7. | Maktub | Five | Kufala |
| 8. | Naomi Shelton and the Gospel Queens | What Have You Done, My Brother? | Daptone |
| 9. | Danny Massure | Put It On On | Spring Strut |
| 10. | Black Joe Lewis & the Honeybears | Tell 'Em What Your Name Is! | Lost Highway |
Week: 07/10/2009 - 07/16/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | The SA-RA Creative Partners | Nuclear Evolution: The Age of Love | Ubiquity |
| 2. | Maktub | Five | Kufala |
| 3. | The Revelations featuring Tre Williams | Deep Soul | Decision |
| 4. | Nino Moschella | Boom Shadow | Ubiquity |
| 5. | The Heavy | Sixteen/No Time | Counter |
| 6. | Scott H. Biram | Something's Wrong/Lost Forever | Bloodshot |
| 7. | Hypnotic Brass Ensemble | Hypnotic Brass Ensemble | Honest Jon's |
| 8. | Naomi Shelton and the Gospel Queens | What Have You Done, My Brother? | Daptone |
| 9. | Danny Massure | Put It On On | Spring Strut |
| 10. | Black Joe Lewis & the Honeybears | Tell 'Em What Your Name Is! | Lost Highway |
Week: 07/03/2009 - 07/09/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | The SA-RA Creative Partners | Nuclear Evolution: The Age of Love | Ubiquity |
| 2. | Nino Moschella | Boom Shadow | Ubiquity |
| 3. | Scott H. Biram | Something's Wrong/Lost Forever | Bloodshot |
| 4. | Hypnotic Brass Ensemble | Hypnotic Brass Ensemble | Honest Jon's |
| 5. | The Revelations featuring Tre Williams | Deep Soul | Decision |
| 6. | Naomi Shelton and the Gospel Queens | What Have You Done, My Brother? | Daptone |
| 7. | Danny Massure | Put It On On | Spring Strut |
| 8. | Black Joe Lewis & the Honeybears | Tell Em What Your Name Is! | Lost Highway |
| 9. | (Various) | Eccentric Soul: Smart's Palace | The Numero Group |
| 10. | Booker T. | Potato Hole | Anti- |
Week: 06/26/2009 - 07/02/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | The Revelations featuring Tre Williams | Deep Soul | Decision |
| 2. | Nino Moschella | Boom Shadow | Ubiquity |
| 3. | Scott H. Biram | Something's Wrong/Lost Forever | Bloodshot |
| 4. | Hypnotic Brass Ensemble | Hypnotic Brass Ensemble | Honest Jon's |
| 5. | Naomi Shelton and the Gospel Queens | What Have You Done, My Brother? | Daptone |
| 6. | Danny Massure | Put It On On | Spring Strut |
| 7. | Black Joe Lewis & the Honeybears | Tell 'Em What Your Name Is! | Lost Highway |
| 8. | (Various) | Eccentric Soul: Smart's Palace | The Numero Group |
| 9. | Booker T. | Potato Hole | Anti- |
| 10. | Ramblin' Jack Elliott | A Stranger Here | Anti- |



Nino Moschella