kexp music charts
| Chart: | Variety | Americana | Electronic | Jazz | Northwest | Adds | World | Hiphop | Blues | Top 90.3 |
| Year: | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
| Month: | All | January | February | March | April | May | June | July | August | September | October | November | December |
KEXP Blues music charts for 2009
Week: 12/04/2009 - 12/10/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | (Various) | Daptone Gold | Daptone |
| 2. | The Heavy | The House That Dirt Built | Counter |
| 3. | (Various) | Can You Dig It? The Music and Politics of Black Action Films | Soul Jazz |
| 4. | Mayer Hawthorne | A Strange Arrangement | Stones Throw |
| 5. | Betsy Olson | Lonely Woman Blues | Self-released |
| 6. | The Revelations featuring Tre' Williams | The Bleeding Edge | Decision |
| 7. | Betty Davis | Is It Love Or Desire | Light in the Attic |
| 8. | Dam-Funk | Toeachizown | Stones Throw |
| 9. | Breakestra | Dusk Till Dawn | Strut |
| 10. | Fitz & the Tantrums | Songs for a Breakup Vol. 1 | Self-released |
Week: 11/27/2009 - 12/03/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | (Various) | Daptone Gold | Daptone |
| 2. | (Various) | Can You Dig It? The Music and Politics of Black Action Films | Soul Jazz |
| 3. | The Heavy | The House That Dirt Built | Counter |
| 4. | Breakestra | Dusk Till Dawn | Strut |
| 5. | Dam-Funk | Toeachizown | Stones Throw |
| 6. | Betsy Olson | Lonely Woman Blues | Self-released |
| 7. | Fitz & the Tantrums | Songs for a Breakup Vol. 1 | Self-released |
| 8. | The Revelations featuring Tre' Williams | The Bleeding Edge | Decision |
| 9. | Betty Davis | Is It Love Or Desire | Light in the Attic |
| 10. | (Various) | Things About Comin' My Way: A Tribute to the Music of Mississippi State | Black Hen |
Week: 11/20/2009 - 11/26/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | (Various) | Daptone Gold | Daptone |
| 2. | (Various) | Can You Dig It? The Music and Politics of Black Action Films | Soul Jazz |
| 3. | Breakestra | Dusk Till Dawn | Strut |
| 4. | The Heavy | The House That Dirt Built | Counter |
| 5. | Betsy Olson | Lonely Woman Blues | Self-released |
| 6. | Betty Davis | Is It Love Or Desire | Light in the Attic |
| 7. | The Revelations featuring Tre' Williams | The Bleeding Edge | Decision |
| 8. | Dam-Funk | Toeachizown | Stones Throw |
| 9. | Fitz & the Tantrums | Songs for a Breakup Vol. 1 | Self-released |
| 10. | (Various) | Things About Comin' My Way: A Tribute to the Music of Mississippi State | Black Hen |
Week: 11/13/2009 - 11/19/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | The Heavy | The House That Dirt Built | Counter |
| 2. | (Various) | Daptone Gold | Daptone |
| 3. | Breakestra | Dusk Till Dawn | Strut |
| 4. | Betsy Olson | Lonely Woman Blues | Self-released |
| 5. | Betty Davis | Nasty Gal | Light in the Attic |
| 6. | Fitz & the Tantrums | Songs for a Breakup Vol. 1 | Self-released |
| 7. | The Revelations featuring Tre' Williams | The Bleeding Edge | Decision |
| 8. | Betty Davis | Nasty Gal | Light in the Attic |
| 9. | Dam-Funk | Toeachizown | Stones Throw |
| 10. | (Various) | Things About Comin' My Way: A Tribute to the Music of Mississippi State | Black Hen |
Week: 11/06/2009 - 11/12/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | The Heavy | The House That Dirt Built | Counter |
| 2. | Breakestra | Dusk Till Dawn | Strut |
| 3. | Betty Davis | Is It Love Or Desire | Light in the Attic |
| 4. | Betsy Olson | Lonely Woman Blues | Self-released |
| 5. | Betty Davis | Nasty Gal | Light in the Attic |
| 6. | The Revelations featuring Tre' Williams | The Bleeding Edge | Decision |
| 7. | Dam-Funk | Toeachizown | Stones Throw |
| 8. | Fitz & the Tantrums | Songs for a Breakup Vol. 1 | Self-released |
| 9. | (Various) | Things About Comin' My Way: A Tribute to the Music of the Mississippi Sheiks | Black Hen |
| 10. | Shafiq Husayn | Shafiq En' A-Free-Ka | Plug Research |
Week: 10/30/2009 - 11/05/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | The Heavy | The House That Dirt Built | Counter |
| 2. | Breakestra | Dusk Till Dawn | Strut |
| 3. | Betsy Olson | Lonely Woman Blues | Self-released |
| 4. | The Revelations featuring Tre' Williams | The Bleeding Edge | Decision |
| 5. | Betty Davis | Is It Love Or Desire | Light in the Attic |
| 6. | Dam-Funk | Toeachizown | Stones Throw |
| 7. | Fitz & the Tantrums | Songs for a Breakup Vol. 1 | Self-released |
| 8. | Betty Davis | Nasty Gal | Light in the Attic |
| 9. | Shafiq Husayn | Shafiq En' A-Free-Ka | Plug Research |
| 10. | Wheedle's Groove | Kearney Barton | Light in the Attic |
Week: 10/23/2009 - 10/29/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | The Heavy | The House That Dirt Built | Counter |
| 2. | Breakestra | Dusk Till Dawn | Strut |
| 3. | Betsy Olson | Lonely Woman Blues | Self-released |
| 4. | Dam-Funk | Toeachizown | Stones Throw |
| 5. | Betty Davis | Is It Love Or Desire | Light in the Attic |
| 6. | Fitz & the Tantrums | Songs for a Breakup Vol. 1 | Self-released |
| 7. | Shafiq Husayn | Shafiq En' A-Free-Ka | Plug Research |
| 8. | The Revelations featuring Tre' Williams | The Bleeding Edge | Decision |
| 9. | Betty Davis | Nasty Gal | Light in the Attic |
| 10. | Wheedle's Groove | Kearney Barton | Light in the Attic |
Week: 10/16/2009 - 10/22/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | The Heavy | The House That Dirt Built | Counter |
| 2. | Breakestra | Dusk Till Dawn | Strut |
| 3. | Betsy Olson | Lonely Woman Blues | Self-released |
| 4. | Betty Davis | Is It Love Or Desire | Light in the Attic |
| 5. | Wheedle's Groove | Kearney Barton | Light in the Attic |
| 6. | Betty Davis | Nasty Gal | Light in the Attic |
| 7. | Choklate | To Whom It May Concern | Self-released |
| 8. | Shafiq Husayn | Shafiq En' A-Free-Ka | Plug Research |
| 9. | Fitz & the Tantrums | Songs for a Breakup Vol. 1 | Self-released |
| 10. | The Revelations featuring Tre' Williams | The Bleeding Edge | Decision |
Week: 10/09/2009 - 10/15/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | The Heavy | The House That Dirt Built | Counter |
| 2. | Breakestra | Dusk Till Dawn | Strut |
| 3. | Betty Davis | Is It Love Or Desire | Light in the Attic |
| 4. | Shafiq Husayn | Shafiq En' A-Free-Ka | Plug Research |
| 5. | Wheedle's Groove | Kearney Barton | Light in the Attic |
| 6. | Betsy Olson | Lonely Woman Blues | Self-released |
| 7. | Choklate | To Whom It May Concern | Self-released |
| 8. | Fitz & the Tantrums | Songs for a Breakup Vol. 1 | Self-released |
| 9. | The Revelations featuring Tre' Williams | The Bleeding Edge | Decision |
| 10. | Betty Davis | Nasty Gal | Light in the Attic |
Week: 10/02/2009 - 10/08/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Breakestra | Dusk Till Dawn | Strut |
| 2. | Fitz & the Tantrums | Songs for a Breakup Vol. 1 | Self-released |
| 3. | Wheedle's Groove | Kearney Barton | Light in the Attic |
| 4. | Shafiq Husayn | Shafiq En' A-Free-Ka | Plug Research |
| 5. | The Heavy | The House That Dirt Built | Counter/+1 |
| 6. | Geoff Muldaur & the Texas Sheiks | Geoff Muldaur & the Texas Sheiks | T&M |
| 7. | Choklate | To Whom It May Concern | Self-released |
| 8. | The SA-RA Creative Partners | Nuclear Evolution: The Age of Love | Ubiquity |
| 9. | Maktub | Five | Kufala |
| 10. | The Revelations featuring Tre' Williams | Deep Soul | Decision |
Week: 09/25/2009 - 10/01/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Breakestra | Dusk Till Dawn | Strut |
| 2. | Fitz & the Tantrums | Songs for a Breakup Vol. 1 | Self-released |
| 3. | Wheedle's Groove | Kearney Barton | Light in the Attic |
| 4. | Shafiq Husayn | Shafiq En' A-Free-Ka | Plug Research |
| 5. | The Heavy | The House That Dirt Built | Counter/+1 |
| 6. | Geoff Muldaur & the Texas Sheiks | Geoff Muldaur & the Texas Sheiks | T&M |
| 7. | Choklate | To Whom It May Concern | Self-released |
| 8. | The SA-RA Creative Partners | Nuclear Evolution: The Age of Love | Ubiquity |
| 9. | Maktub | Five | Kufala |
| 10. | The Revelations featuring Tre' Williams | Deep Soul | Decision |
Week: 09/18/2009 - 09/24/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Fitz & the Tantrums | Songs for a Breakup Vol. 1 | Self-released |
| 2. | Wheedle's Groove | Kearney Barton | Light in the Attic |
| 3. | The Heavy | The House That Dirt Built | Counter/+1 |
| 4. | Choklate | To Whom It May Concern | Self-released |
| 5. | Geoff Muldaur & the Texas Sheiks | Geoff Muldaur & the Texas Sheiks | T&M |
| 6. | The SA-RA Creative Partners | Nuclear Evolution: The Age of Love | Ubiquity |
| 7. | Maktub | Five | Kufala |
| 8. | The Revelations featuring Tre Williams | Deep Soul | Decision |
| 9. | Naomi Shelton and the Gospel Queens | What Have You Done, My Brother? | Daptone |
| 10. | Nino Moschella | Boom Shadow | Ubiquity |
Week: 09/11/2009 - 09/17/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Fitz & the Tantrums | Songs for a Breakup Vol. 1 | Self-released |
| 2. | The Heavy | The House That Dirt Built | Counter/+1 |
| 3. | Wheedle's Groove | Kearney Barton | Light in the Attic |
| 4. | Choklate | To Whom It May Concern | Self-released |
| 5. | Geoff Muldaur & the Texas Sheiks | Geoff Muldaur & the Texas Sheiks | T&M |
| 6. | The SA-RA Creative Partners | Nuclear Evolution: The Age of Love | Ubiquity |
| 7. | Maktub | Five | Kufala |
| 8. | The Revelations featuring Tre Williams | Deep Soul | Decision |
| 9. | Naomi Shelton and the Gospel Queens | What Have You Done, My Brother? | Daptone |
| 10. | Nino Moschella | Boom Shadow | Ubiquity |
Week: 09/04/2009 - 09/10/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Wheedle's Groove | Kearney Barton | Light in the Attic |
| 2. | The Heavy | The House That Dirt Built | Counter/+1 |
| 3. | Fitz & the Tantrums | Songs for a Breakup Vol. 1 | Self-released |
| 4. | Choklate | To Whom It May Concern | Self-released |
| 5. | Geoff Muldaur & the Texas Sheiks | Geoff Muldaur & the Texas Sheiks | T&M |
| 6. | The SA-RA Creative Partners | Nuclear Evolution: The Age of Love | Ubiquity |
| 7. | Maktub | Five | Kufala |
| 8. | The Revelations featuring Tre Williams | Deep Soul | Decision |
| 9. | Naomi Shelton and the Gospel Queens | What Have You Done, My Brother? | Daptone |
| 10. | Nino Moschella | Boom Shadow | Ubiquity |
Week: 08/28/2009 - 09/03/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Wheedle's Groove | Kearney Barton | Light in the Attic |
| 2. | Choklate | To Whom It May Concern | Self-released |
| 3. | The Heavy | Sixteen/No Time | Counter |
| 4. | Geoff Muldaur & the Texas Sheiks | Geoff Muldaur & the Texas Sheiks | T&M |
| 5. | The SA-RA Creative Partners | Nuclear Evolution: The Age of Love | Ubiquity |
| 6. | Maktub | Five | Kufala |
| 7. | The Revelations featuring Tre Williams | Deep Soul | Decision |
| 8. | Naomi Shelton and the Gospel Queens | What Have You Done, My Brother? | Daptone |
| 9. | Hypnotic Brass Ensemble | Hypnotic Brass Ensemble | Honest Jon's |
| 10. | Nino Moschella | Boom Shadow | Ubiquity |
Week: 08/14/2009 - 08/20/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Wheedle's Groove | Kearney Barton | Light in the Attic |
| 2. | The Heavy | Sixteen / No Time | Counter |
| 3. | The Revelations featuring Tre Williams | Deep Soul | Decision |
| 4. | Maktub | Five | Kufala |
| 5. | The SA-RA Creative Partners | Nuclear Evolution: The Age of Love | Ubiquity |
| 6. | Naomi Shelton and the Gospel Queens | What Have You Done, My Brother? | Daptone |
| 7. | Hypnotic Brass Ensemble | Hypnotic Brass Ensemble | Honest Jon's |
| 8. | Nino Moschella | Boom Shadow | Ubiquity |
| 9. | Scott H. Biram | Something's Wrong/Lost Forever | Bloodshot |
| 10. | Black Joe Lewis & the Honeybears | Tell 'Em What Your Name Is! | Lost Highway |
Week: 08/07/2009 - 08/13/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | The SA-RA Creative Partners | Nuclear Evolution: The Age of Love | Ubiquity |
| 2. | The Heavy | Sixteen / No Time | Counter |
| 3. | The Revelations featuring Tre Williams | Deep Soul | Decision |
| 4. | Maktub | Five | Kufala |
| 5. | Naomi Shelton and the Gospel Queens | What Have You Done, My Brother? | Daptone |
| 6. | Hypnotic Brass Ensemble | Hypnotic Brass Ensemble | Honest Jon's |
| 7. | Nino Moschella | Boom Shadow | Ubiquity |
| 8. | Scott H. Biram | Something's Wrong/Lost Forever | Bloodshot |
| 9. | Danny Massure | Put It On On | Spring Strut |
| 10. | Black Joe Lewis & the Honeybears | Tell 'Em What Your Name Is! | Lost Highway |
Week: 07/31/2009 - 08/06/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | The Revelations featuring Tre Williams | Deep Soul | Decision |
| 2. | The SA-RA Creative Partners | Nuclear Evolution: The Age of Love | Ubiquity |
| 3. | The Heavy | Sixteen / No Time | Counter |
| 4. | Hypnotic Brass Ensemble | Hypnotic Brass Ensemble | Honest Jon's |
| 5. | Nino Moschella | Boom Shadow | Ubiquity |
| 6. | Naomi Shelton and the Gospel Queens | What Have You Done, My Brother? | Daptone |
| 7. | Maktub | Five | Kufala |
| 8. | Scott H. Biram | Something's Wrong/Lost Forever | Bloodshot |
| 9. | Danny Massure | Put It On On | Spring Strut |
| 10. | Black Joe Lewis & the Honeybears | Tell 'Em What Your Name Is! | Lost Highway |
Week: 07/24/2009 - 07/30/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Nino Moschella | Boom Shadow | Ubiquity |
| 2. | The Revelations featuring Tre Williams | Deep Soul | Decision |
| 3. | The SA-RA Creative Partners | Nuclear Evolution: The Age of Love | Ubiquity |
| 4. | Naomi Shelton and the Gospel Queens | What Have You Done, My Brother? | Daptone |
| 5. | Maktub | Five | Kufala |
| 6. | The Heavy | Sixteen / No Time | Counter |
| 7. | Scott H. Biram | Something's Wrong/Lost Forever | Bloodshot |
| 8. | Hypnotic Brass Ensemble | Hypnotic Brass Ensemble | Honest Jon's |
| 9. | Danny Massure | Put It On On | Spring Strut |
| 10. | Black Joe Lewis & the Honeybears | Tell 'Em What Your Name Is! | Lost Highway |
Week: 07/17/2009 - 07/23/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Nino Moschella | Boom Shadow | Ubiquity |
| 2. | The Revelations featuring Tre Williams | Deep Soul | Decision |
| 3. | The SA-RA Creative Partners | Nuclear Evolution: The Age of Love | Ubiquity |
| 4. | The Heavy | Sixteen/No Time | Counter |
| 5. | Scott H. Biram | Something's Wrong/Lost Forever | Bloodshot |
| 6. | Hypnotic Brass Ensemble | Hypnotic Brass Ensemble | Honest Jon's |
| 7. | Maktub | Five | Kufala |
| 8. | Naomi Shelton and the Gospel Queens | What Have You Done, My Brother? | Daptone |
| 9. | Danny Massure | Put It On On | Spring Strut |
| 10. | Black Joe Lewis & the Honeybears | Tell 'Em What Your Name Is! | Lost Highway |
Week: 07/10/2009 - 07/16/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | The SA-RA Creative Partners | Nuclear Evolution: The Age of Love | Ubiquity |
| 2. | Maktub | Five | Kufala |
| 3. | The Revelations featuring Tre Williams | Deep Soul | Decision |
| 4. | Nino Moschella | Boom Shadow | Ubiquity |
| 5. | The Heavy | Sixteen/No Time | Counter |
| 6. | Scott H. Biram | Something's Wrong/Lost Forever | Bloodshot |
| 7. | Hypnotic Brass Ensemble | Hypnotic Brass Ensemble | Honest Jon's |
| 8. | Naomi Shelton and the Gospel Queens | What Have You Done, My Brother? | Daptone |
| 9. | Danny Massure | Put It On On | Spring Strut |
| 10. | Black Joe Lewis & the Honeybears | Tell 'Em What Your Name Is! | Lost Highway |
Week: 07/03/2009 - 07/09/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | The SA-RA Creative Partners | Nuclear Evolution: The Age of Love | Ubiquity |
| 2. | Nino Moschella | Boom Shadow | Ubiquity |
| 3. | Scott H. Biram | Something's Wrong/Lost Forever | Bloodshot |
| 4. | Hypnotic Brass Ensemble | Hypnotic Brass Ensemble | Honest Jon's |
| 5. | The Revelations featuring Tre Williams | Deep Soul | Decision |
| 6. | Naomi Shelton and the Gospel Queens | What Have You Done, My Brother? | Daptone |
| 7. | Danny Massure | Put It On On | Spring Strut |
| 8. | Black Joe Lewis & the Honeybears | Tell Em What Your Name Is! | Lost Highway |
| 9. | (Various) | Eccentric Soul: Smart's Palace | The Numero Group |
| 10. | Booker T. | Potato Hole | Anti- |
Week: 06/26/2009 - 07/02/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | The Revelations featuring Tre Williams | Deep Soul | Decision |
| 2. | Nino Moschella | Boom Shadow | Ubiquity |
| 3. | Scott H. Biram | Something's Wrong/Lost Forever | Bloodshot |
| 4. | Hypnotic Brass Ensemble | Hypnotic Brass Ensemble | Honest Jon's |
| 5. | Naomi Shelton and the Gospel Queens | What Have You Done, My Brother? | Daptone |
| 6. | Danny Massure | Put It On On | Spring Strut |
| 7. | Black Joe Lewis & the Honeybears | Tell 'Em What Your Name Is! | Lost Highway |
| 8. | (Various) | Eccentric Soul: Smart's Palace | The Numero Group |
| 9. | Booker T. | Potato Hole | Anti- |
| 10. | Ramblin' Jack Elliott | A Stranger Here | Anti- |
Week: 06/19/2009 - 06/25/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | The Revelations featuring Tre Williams | Deep Soul | Decision |
| 2. | Scott H. Biram | Something's Wrong/Lost Forever | Bloodshot |
| 3. | Nino Moschella | Boom Shadow | Ubiquity |
| 4. | Hypnotic Brass Ensemble | Hypnotic Brass Ensemble | Honest Jon's |
| 5. | Naomi Shelton and the Gospel Queens | What Have You Done, My Brother? | Daptone |
| 6. | Danny Massure | Put It On On | Spring Strut |
| 7. | Black Joe Lewis & the Honeybears | Tell 'Em What Your Name Is! | Lost Highway |
| 8. | (Various) | Eccentric Soul: Smart's Palace | The Numero Group |
| 9. | Booker T. | Potato Hole | Anti- |
| 10. | Ramblin' Jack Elliott | A Stranger Here | Anti- |
Week: 06/12/2009 - 06/18/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | The Revelations featuring Tre Williams | Deep Soul | Decision |
| 2. | Nino Moschella | Boom Shadow | Ubiquity |
| 3. | Scott H. Biram | Something's Wrong/Lost Forever | Bloodshot |
| 4. | Hypnotic Brass Ensemble | Hypnotic Brass Ensemble | Honest Jon's |
| 5. | Naomi Shelton and the Gospel Queens | What Have You Done, My Brother? | Daptone |
| 6. | Danny Massure | Put It On On | Spring Strut |
| 7. | Black Joe Lewis & the Honeybears | Tell 'Em What Your Name Is! | Lost Highway |
| 8. | (Various) | Eccentric Soul: Smart's Palace | The Numero Group |
| 9. | Booker T. | Potato Hole | Anti- |
| 10. | Ramblin' Jack Elliott | A Stranger Here | Anti- |
Week: 06/05/2009 - 06/11/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | The Revelations featuring Tre Williams | Deep Soul | Decision |
| 2. | Scott H. Biram | Something's Wrong/Lost Forever | Bloodshot |
| 3. | Nino Moschella | Boom Shadow | Ubiquity |
| 4. | Danny Massure | Put It On On | Spring Strut |
| 5. | Naomi Shelton and the Gospel Queens | What Have You Done, My Brother? | Daptone |
| 6. | Black Joe Lewis & the Honeybears | Tell 'Em What Your Name Is! | Lost Highway |
| 7. | (Various) | Eccentric Soul: Smart's Palace | Numero Group |
| 8. | Booker T. | Potato Hole | Anti- |
| 9. | Ramblin' Jack Elliott | A Stranger Here | Anti- |
| 10. | Shawn Lee | Soul in the Hole | Ubiquity |
Week: 05/29/2009 - 06/04/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Nino Moschella | Boom Shadow | Ubiquity |
| 2. | Scott H. Biram | Something's Wrong/Lost Forever | Bloodshot |
| 3. | Black Joe Lewis & the Honeybears | Tell 'Em What Your Name Is! | Lost Highway |
| 4. | Danny Massure | Put It On On | Spring Strut |
| 5. | (Various) | Eccentric Soul: Smart's Palace | The Numero Group |
| 6. | Booker T. | Potato Hole | Anti- |
| 7. | Ramblin' Jack Elliott | A Stranger Here | Anti- |
| 8. | Shawn Lee | Soul in the Hole | Ubiquity |
| 9. | Dan Auerbach | Keep It Hid | Nonesuch |
| 10. | Raphael Saadiq | The Way I See It | Columbia |
Week: 05/22/2009 - 05/28/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Nino Moschella | Boom Shadow | Ubiquity |
| 2. | Scott H. Biram | Something's Wrong/Lost Forever | Bloodshot |
| 3. | Black Joe Lewis & the Honeybears | Tell 'Em What Your Name Is! | Lost Highway |
| 4. | Danny Massure | Put It On On | Spring Strut |
| 5. | (Various) | Eccentric Soul: Smart's Palace | The Numero Group |
| 6. | Booker T. | Potato Hole | Anti- |
| 7. | Ramblin' Jack Elliott | A Stranger Here | Anti- |
| 8. | Shawn Lee | Soul in the Hole | Ubiquity |
| 9. | Dan Auerbach | Keep It Hid | Nonesuch |
| 10. | Raphael Saadiq | The Way I See It | Columbia |
Week: 05/15/2009 - 05/21/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Scott H. Biram | Something's Wrong/Lost Forever | Bloodshot |
| 2. | Black Joe Lewis & the Honeybears | Tell 'Em What Your Name Is! | Lost Highway |
| 3. | Booker T. | Potato Hole | Anti- |
| 4. | Danny Massure | Put It On On | Spring Strut |
| 5. | (Various) | Eccentric Soul: Smart's Palace | The Numero Group |
| 6. | Ramblin' Jack Elliott | A Stranger Here | Anti- |
| 7. | Shawn Lee | Soul in the Hole | Ubiquity |
| 8. | Dan Auerbach | Keep It Hid | Nonesuch |
| 9. | Alice Russell | Pot of Gold | Six Degrees |
| 10. | Raphael Saadiq | The Way I See It | Columbia |
Week: 05/08/2009 - 05/14/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Scott H. Biram | Something's Wrong/Lost Forever | Bloodshot |
| 2. | Black Joe Lewis & the Honeybears | Tell 'Em What Your Name Is! | Lost Highway |
| 3. | Booker T. | Potato Hole | Anti- |
| 4. | Ramblin' Jack Elliott | A Stranger Here | Anti- |
| 5. | Danny Massure | Put It On On | Spring Strut |
| 6. | (Various) | Eccentric Soul: Smart's Palace | The Numero Group |
| 7. | Shawn Lee | Soul in the Hole | Ubiquity |
| 8. | Dan Auerbach | Keep It Hid | Nonesuch |
| 9. | Alice Russell | Pot of Gold | Six Degrees |
| 10. | Raphael Saadiq | The Way I See It | Columbia |
Week: 05/01/2009 - 05/07/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Booker T. | Potato Hole | Anti- |
| 2. | Black Joe Lewis & the Honeybears | Tell 'Em What Your Name Is! | Lost Highway |
| 3. | Ramblin' Jack Elliott | A Stranger Here | Anti- |
| 4. | Danny Massure | Put It On On | Spring Strut |
| 5. | (Various) | Eccentric Soul: Smart's Palace | The Numero Group |
| 6. | Shawn Lee | Soul in the Hole | Ubiquity |
| 7. | Dan Auerbach | Keep It Hid | Nonesuch |
| 8. | Alice Russell | Pot of Gold | Six Degrees |
| 9. | Raphael Saadiq | The Way I See It | Columbia |
| 10. | PPP | Abundance | Ubiquity |
Week: 04/24/2009 - 04/30/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Booker T. | Potato Hole | Anti- |
| 2. | Black Joe Lewis & the Honeybears | Tell 'Em What Your Name Is! | Lost Highway |
| 3. | Ramblin' Jack Elliott | A Stranger Here | Anti- |
| 4. | Danny Massure | Put It On On | Spring Strut |
| 5. | (Various) | Eccentric Soul: Smart's Palace | The Numero Group |
| 6. | Shawn Lee | Soul in the Hole | Ubiquity |
| 7. | Dan Auerbach | Keep It Hid | Nonesuch |
| 8. | Alice Russell | Pot of Gold | Six Degrees |
| 9. | Raphael Saadiq | The Way I See It | Columbia |
| 10. | PPP | Abundance | Ubiquity |
Week: 04/17/2009 - 04/23/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Black Joe Lewis & the Honeybears | Tell 'Em What Your Name Is! | Lost Highway |
| 2. | Ramblin' Jack Elliott | A Stranger Here | Anti- |
| 3. | Dan Auerbach | Keep It Hid | Nonesuch |
| 4. | Booker T. | Potato Hole | Anti- |
| 5. | Danny Massure | Put It On On | Spring Strut |
| 6. | Shawn Lee | Soul in the Hole | Ubiquity |
| 7. | (Various) | Eccentric Soul: Smart's Palace | The Numero Group |
| 8. | Alice Russell | Pot of Gold | Six Degrees |
| 9. | Raphael Saadiq | The Way I See It | Columbia |
| 10. | PPP | Abundance | Ubiquity |
Week: 04/10/2009 - 04/16/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Black Joe Lewis & the Honeybears | Tell 'Em What Your Name Is! | Lost Highway |
| 2. | Danny Massure | Put It On On | Spring Strut |
| 3. | Booker T. | Potato Hole | Anti- |
| 4. | Ramblin' Jack Elliott | A Stranger Here | Anti- |
| 5. | Dan Auerbach | Keep It Hid | Nonesuch |
| 6. | Shawn Lee | Soul in the Hole | Ubiquity |
| 7. | (Various) | Eccentric Soul: Smart's Palace | The Numero Group |
| 8. | Alice Russell | Pot of Gold | Six Degrees |
| 9. | Raphael Saadiq | The Way I See It | Columbia |
| 10. | PPP | Abundance | Ubiquity |
Week: 04/09/2009 - 04/13/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Booker T. | Potato Hole | Anti- |
| 2. | Dan Auerbach | Keep It Hid | Nonesuch |
| 3. | Black Joe Lewis & the Honeybears | Tell 'Em What Your Name Is! | Lost Highway |
| 4. | Ramblin' Jack Elliott | A Stranger Here | Anti- |
| 5. | Shawn Lee | Soul in the Hole | Ubiquity |
| 6. | (Various) | Eccentric Soul: Smart's Palace | The Numero Group |
| 7. | Alice Russell | Pot of Gold | Six Degrees |
| 8. | Raphael Saadiq | The Way I See It | Columbia |
| 9. | PPP | Abundance | Ubiquity |
| 10. | Grace Jones | Hurricane | Pias/Wall of Sound |
Week: 03/27/2009 - 04/02/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Dan Auerbach | Keep It Hid | Nonesuch |
| 2. | Black Joe Lewis & the Honeybears | Tell 'Em What Your Name Is! | Lost Highway |
| 3. | Booker T. | Potato Hole | Anti- |
| 4. | Ramblin' Jack Elliott | A Stranger Here | Anti- |
| 5. | Alice Russell | Pot of Gold | Six Degrees |
| 6. | Shawn Lee | Soul in the Hole | Ubiquity |
| 7. | Raphael Saadiq | The Way I See It | Columbia |
| 8. | PPP | Abundance | Ubiquity |
| 9. | Grace Jones | Hurricane | Pias/Wall of Sound |
| 10. | (Various) | Eccentric Soul: The Young Disciples | The Numero Group |
Week: 03/20/2009 - 03/26/2009
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Dan Auerbach | Keep It Hid | Nonesuch |
| 2. | Booker T. | Potato Hole | Anti- |
| 3. | Black Joe Lewis & the Honeybears | Black Joe Lewis & the Honeybears | Lost Highway |
| 4. | Ramblin' Jack Elliott | A Stranger Here | Anti- |
