kexp music charts
| Chart: | Variety | Americana | Electronic | Jazz | Northwest | Adds | World | Hiphop | Blues | Top 90.3 |
| Year: | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
| Month: | All | January | February | March | April | May | June | July | August | September | October | November | December |
The KEXP Blues music chart for March, 2007
Week: 03/23/07 - 03/29/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Amy Winehouse | Back to Black | Universal Republic |
| 2. | (Various) | Eccentric Soul: Twinight's Lunar Rotation | The Numero Group |
| 3. | (Various) | What It Is! Funky Soul and Rare Grooves 1967 | |
| 4. | The Holmes Brothers | State of Grace | Alligator |
| 5. | Nina Simone | Remixed & Reimagined | RCA/Legacy |
| 6. | Karen Dalton | In My Own Time | Light in the Attic |
| 7. | Spanky Wilson & the Quantic Soul Orchestra | I'm Thankful | Ubiquity |
| 8. | Honeycut | The Day I Turned to Glass | Quannum |
| 9. | The Black Keys | Magic Potion | Nonesuch |
| 10. | (Various) | Eccentric Soul: Mighty Mike Lenaburg | The Numero Group |
Week: 03/16/07 - 03/22/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Amy Winehouse | Back to Black | Universal Republic |
| 2. | (Various) | Eccentric Soul: Twinight's Lunar Rotation | The Numero Group |
| 3. | (Various) | What It Is! Funky Soul and Rare Grooves 1967-1977 | Rhino |
| 4. | The Holmes Brothers | State of Grace | Alligator |
| 5. | Nina Simone | Remixed & Reimagined | RCA/Legacy |
| 6. | Karen Dalton | In My Own Time | Light in the Attic |
| 7. | Spanky Wilson & the Quantic Soul Orchestra | I'm Thankful | Ubiquity |
| 8. | Honeycut | The Day I Turned to Glass | Quannum |
| 9. | The Black Keys | Magic Potion | Nonesuch |
| 10. | (Various) | Eccentric Soul: Mighty Mike Lenaburg | The Numero Group |
Week: 03/09/07 - 03/15/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Amy Winehouse | Back to Black | Universal Republic |
| 2. | (Various) | What It Is! Funky Soul and Rare Grooves 1967-1977 | Rhino |
| 3. | The Holmes Brothers | State of Grace | Alligator |
| 4. | Nina Simone | Remixed & Reimagined | RCA/Legacy |
| 5. | Karen Dalton | In My Own Time | Light in the Attic |
| 6. | Spanky Wilson & the Quantic Soul Orchestra | I'm Thankful | Ubiquity |
| 7. | Honeycut | The Day I Turned to Glass | Quannum |
| 8. | The Black Keys | Magic Potion | Nonesuch |
| 9. | (Various) | Eccentric Soul: Mighty Mike Lenaburg | The Numero Group |
| 10. | Solomon Burke | Nashville | Shout! Factory |
Week: 03/02/07 - 03/08/07
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1. | Amy Winehouse | Back to Black | Universal Republic |
| 2. | (Various) | What It Is! Funky Soul and Rare Grooves 1967 | |
| 3. | The Holmes Brothers | State of Grace | Alligator |
| 4. | Nina Simone | Remixed & Reimagined | RCA/Legacy |
| 5. | Karen Dalton | In My Own Time | Light in the Attic |
| 6. | Spanky Wilson & the Quantic Soul Orchestra | I'm Thankful | Ubiquity |
| 7. | Honeycut | The Day I Turned to Glass | Quannum |
| 8. | The Black Keys | Magic Potion | Nonesuch |
| 9. | (Various) | Eccentric Soul: Mighty Mike Lenaburg | The Numero Group |
| 10. | Solomon Burke | Nashville | Shout! Factory |



Amy Winehouse