 |
 |
|
|
 |
 |
 |
| KEXP programs an innovative, eclectic music mix you can’t find anywhere else. Rock, hip hop, electronic, country, blues, world and in-depth specialty programs. |
 |

|
|

|

|

KEXP's looking for some of you to join our team! We're seeking music lovers that are interested in learning about radio and participating in Seattle's vibrant music scene. Current internship openings are in programming, marketing and development. Must be a self-starter and a good communicator. If you love the station and are qualified to help, we want to hear from you! Help us build the future of our station! Learn more and apply now.
|

|
|
 |
KEXP Music Charts
The KEXP Americana music chart for January, 2012
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| Elliott Brood | Days Into Years | Paper Bag | | 2.
| Craig Finn | Clear Heart Full Eyes | Vagrant | | 3.
| Jim White | Where It Hits You | Yep Roc | | 4.
| The Head and The Heart | iTunes Session | Sub Pop | | 5.
| Ghosts I've Met | The Light Opera | self-released | | 6.
| Pert Near Sandstone | Paradise Hop | self-released | | 7.
| John & Tom | Gonna Lay Down My Old Guitar | Third Man | | 8.
| Wilco | The Whole Love | dBpm | | 9.
| Lindsay Fuller | You, Anniversary | ATO | | 10.
| Kathleen Edwards | Voyageur | Zoe |
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| Ghosts I've Met | The Light Opera | self-released | | 2.
| Lindsay Fuller | You, Anniversary | ATO | | 3.
| The Head and The Heart | iTunes Session | Sub Pop | | 4.
| Tom Waits | Bad As Me | Anti- | | 5.
| Kathleen Edwards | Voyageur | Zoe | | 6.
| The Little Willies | For the Good Times | Milking Bull | | 7.
| Pert Near Sandstone | Paradise Hop | self-released | | 8.
| Wilco | The Whole Love | dBpm | | 9.
| Laura Veirs | Tumble Bee | Raven Marching Band | | 10.
| Countrycide | The Rise and the Fall | self-released |
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| Tom Waits | Bad As Me | Anti- | | 2.
| The Head and The Heart | iTunes Session | Sub Pop | | 3.
| Ghosts I've Met | The Light Opera | self-released | | 4.
| Kathleen Edwards | Voyageur | Zoe | | 5.
| Lindsay Fuller | You, Anniversary | ATO | | 6.
| Danny Barnes | Rocket | ATO | | 7.
| The Little Willies | For the Good Times | Milking Bull | | 8.
| Pert Near Sandstone | Paradise Hop | self-released | | 9.
| Lydia Loveless | Indestructible Machine | Bloodshot | | 10.
| Wilco | The Whole Love | dBpm |
|
Rank
|
Artist
|
Album
|
Label
|
|---|
| 1.
| Ghosts I've Met | The Light Opera | self-released | | 2.
| Tom Waits | Bad As Me | Anti- | | 3.
| Wilco | The Whole Love | dBpm | | 4.
| Danny Barnes | Rocket | ATO | | 5.
| The Head and The Heart | iTunes Session | Sub Pop | | 6.
| Scott H. Biram | Bad Ingredients | Bloodshot | | 7.
| Wooden Wand & the Briarwood Virgins | Briarwood | Fire | | 8.
| Laura Veirs | Tumble Bee | Raven Marching Band | | 9.
| The Decemberists | Long Live the King | Capitol | | 10.
| Lydia Loveless | Indestructible Machine | Bloodshot |
|
|